# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $0.0749 | $0 | 0 UTT | $2 | 326.87% |
2 | ![]() | $0.001164 | $0 | 0 ESS | $99,302 | 104.37% |
3 | ![]() | $0.0380 | $1939.27K | 51.02M CTCN | $544 | 68.68% |
4 | ![]() | $0.0290 | $0 | 0 BRD | $293 | 59.42% |
5 | ![]() | $0.0923 | $2407.39K | 26.09M DDX | $36,945 | 49.05% |
6 | ![]() | $0.003846 | $0 | 0 MTH | $80,347 | 29.55% |
7 | ![]() | $2.59 | $16.42M | 6330.75K ZNN | $60,431 | 27.9% |
8 | ![]() | $0.0000016342 | $961.08K | 588.11B DCN | $94 | 25.74% |
9 | ![]() | $0.00073823 | $0 | 0 JUP | $21,738 | 24.95% |
10 | ![]() | $0.002950 | $0 | 0 PKT | $22,532 | 21.55% |
11 | ![]() | $0.0273 | $242.99M | 8.90B JST | $71.34M | 21.47% |
12 | ![]() | $0.00015610 | $0 | 0 MDS | $42,527 | 21.1% |
13 | ![]() | $0.0217 | $4023.26K | 185.67M PNG | $50,294 | 20.14% |
14 | ![]() | $0.00011257 | $1431.24K | 12.71B LGCY | $20,232 | 20.11% |
15 | ![]() | $0.00066726 | $0 | 0 PLANETS | $3,882 | 17.88% |
16 | ![]() | $31.69 | $75.41M | 2379.60K WNXM | $561 | 17.26% |
17 | ![]() | $0.002145 | $0 | 0 EVX | $4,494 | 15.22% |
18 | ![]() | $0.007895 | $2927.09K | 370.77M DRGN | $39,767 | 15.04% |
19 | ![]() | $0.002302 | $0 | 0 AMM | $78,064 | 14.89% |
20 | ![]() | $0.0000102019 | $464.78K | 45.56B UBX | $10,598 | 14.67% |
21 | ![]() | $0.004112 | $0 | 0 AIEPK | $15,002 | 14.38% |
22 | ![]() | $0.0935 | $56.82M | 607.92M CQT | $339.24K | 14.22% |
23 | ![]() | $0.00078252 | $0 | 0 EVC | $1,334 | 14.22% |
24 | ![]() | $0.007636 | $138.91K | 18.19M APYS | $43,380 | 12.61% |
25 | ![]() | $0.0000000408 | $0 | 0 YOOSHI | $144.82K | 12.59% |
26 | ![]() | $0.00037867 | $1459.80K | 3.86B SUTER | $50,020 | 12.15% |
27 | ![]() | $0.004839 | $313.05K | 64.70M BMI | $43,562 | 11.65% |
28 | ![]() | $0.0375 | $0 | 0 DPET | $106.97K | 11.49% |
29 | ![]() | $0.003585 | $0 | 0 HEX | $20,843 | 11.32% |
30 | ![]() | $0.004240 | $43.70M | 10.31B VRA | $6895.73K | 10.61% |
31 | ![]() | $0.0212 | $11.17M | 527.14M WOZX | $99,487 | 9.58% |
32 | ![]() | $0.0000471288 | $0 | 0 LEMO | $41,779 | 9.42% |
33 | ![]() | $0.0130 | $13.45M | 1.03B VITE | $5014.39K | 9.27% |
34 | ![]() | $0.0179 | $22.14M | 1.24B ASM | $991.13K | 9.08% |
35 | ![]() | $0.00014224 | $0 | 0 EDG | $36,090 | 8.72% |
36 | ![]() | $0.00035082 | $64.58M | 184.07B BCN | $25,662 | 8.45% |
37 | ![]() | $0.734 | $36.78M | 50.10M XSGD | $5,032 | 8.15% |
38 | ![]() | $0.0862 | $34.47M | 399.95M SOLO | $19 | 7.91% |
39 | ![]() | $6.19 | $3148.14K | 508.55K MUSE | $42,184 | 7.87% |
40 | ![]() | $0.714 | $167.61M | 234.69M PENDLE | $386.57K | 7.72% |
41 | ![]() | $0.0173 | $8481.70K | 490.94M PERL | $1062.53K | 7.69% |
42 | ![]() | $0.00034444 | $0 | 0 OST | $42,066 | 7.65% |
43 | ![]() | $0.00020531 | $1201.31K | 5.85B TNC | $4 | 7.61% |
44 | ![]() | $0.0235 | $15.21M | 646.02M HAI | $783.71K | 7.5% |
45 | ![]() | $0.0144 | $343.40M | 23.82B GALA | $20.80M | 7.31% |
46 | ![]() | $0.267 | $0 | 0 MAID | $952 | 7.16% |
47 | ![]() | $0.0280 | $889.03K | 31.73M BNANA | $61,364 | 7.03% |
48 | ![]() | $0.007582 | $141.86M | 18.71B IOST | $22.26M | 6.64% |
49 | ![]() | $0.0284 | $4121.76K | 145.03M BEAM | $66,745 | 6.6% |
50 | ![]() | $0.0000005861 | $0 | 0 UFO | $13,422 | 6.6% |
CoinShares, a provider of crypto exchange-traded products in Europe, is optimistic a...
Read MoreSBI Holdings will work with UAE firm TradeFinex on a Japanese joint venture to boost...
Read MoreBankrupt crypto exchange FTX has been approved to liquidate nearly $3.4 billion wort...
Read More