# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $0.0401 | $335.55K | 8377.87K RC | $402 | 200.4% |
2 | ![]() | $0.0312 | $3115.37K | 100.00M KONO | $583.37K | 61.03% |
3 | ![]() | $0.001491 | $298.19K | 200.00M TKS | $63 | 58.8% |
4 | ![]() | $0.707 | $4572.78K | 6468.20K IDLE | $88,418 | 54.57% |
5 | ![]() | $0.0940 | $1488.87K | 15.83M AEON | $2 | 53.9% |
6 | ![]() | $0.00090514 | $28,286 | 31.25M EVC | $5,452 | 49.06% |
7 | ![]() | $0.00014118 | $192.75K | 1.37B YEE | $49,784 | 42.47% |
8 | ![]() | $0.677 | $0 | 0 FLEX | $5,908 | 38.18% |
9 | ![]() | $0.164 | $2949.98K | 17.95M BSTY | $24,790 | 37.31% |
10 | ![]() | $1.58 | $736.74K | 465.28K MPH | $30,609 | 33.44% |
11 | ![]() | $0.00031297 | $1320.31K | 4.22B EGT | $44,919 | 33.42% |
12 | ![]() | $0.117 | $13.46M | 114.69M PKF | $360.07K | 32.68% |
13 | ![]() | $0.0753 | $157.48M | 2.09B CFX | $56.67M | 30.49% |
14 | ![]() | $0.101 | $34.42M | 341.00M BLZ | $61.51M | 28.51% |
15 | ![]() | $0.003805 | $372.98K | 98.03M MASS | $291 | 26.71% |
16 | ![]() | $4.03 | $3750.19K | 930.54K XRT | $685.25K | 25.8% |
17 | ![]() | $0.108 | $9.68M | 89.83M XED | $587.40K | 24.63% |
18 | ![]() | $0.0147 | $3978.75K | 270.26M KYL | $66,636 | 24.52% |
19 | ![]() | $0.002866 | $745.55K | 260.14M VIBE | $174 | 24.5% |
20 | ![]() | $0.0000000058 | $0 | 0 POLYDOGE | $27,364 | 23.48% |
21 | ![]() | $5.61 | $104.48M | 18.64M ANY | $232 | 22.69% |
22 | ![]() | $0.001350 | $13.21M | 9.78B TABOO | $182.22K | 21.72% |
23 | ![]() | $0.0127 | $1652.18K | 130.06M EPK | $81,574 | 21.39% |
24 | ![]() | $108.65 | $1.20B | 11.08M DEUS | $53,352 | 21.02% |
25 | ![]() | $0.0138 | $0 | 0 BAO | $24,780 | 20.57% |
26 | ![]() | $0.0442 | $0 | 0 BZRX | $1,634 | 20.19% |
27 | ![]() | $0.137 | $23.68M | 173.22M PRQ | $1181.55K | 20.13% |
28 | ![]() | $0.0387 | $27.25M | 703.73M HEGIC | $455.62K | 19.95% |
29 | ![]() | $0.427 | $0 | 0 SNOW | $17,674 | 19.34% |
30 | ![]() | $0.851 | $0 | 0 10SET | $40,604 | 19.3% |
31 | ![]() | $0.00072411 | $63,855 | 88.18M SKIN | $16,607 | 19.25% |
32 | ![]() | $22.70 | $13.77M | 606.67K NFTX | $384.36K | 19.1% |
33 | ![]() | $0.00019025 | $6185.88K | 32.51B PND | $139 | 18.72% |
34 | ![]() | $4.86 | $9.94M | 2044.42K ORAI | $1394.26K | 18.36% |
35 | ![]() | $0.00055766 | $2149.81K | 3.86B SUTER | $55,894 | 18.21% |
36 | ![]() | $0.259 | $20.57M | 79.35M KAR | $442.19K | 17.93% |
37 | ![]() | $0.0144 | $2704.55K | 187.50M STAR | $16,222 | 17.91% |
38 | ![]() | $0.00070091 | $0 | 0 DFY | $63 | 16.71% |
39 | ![]() | $1.21 | $0 | 0 TOKE | $463.91K | 16.21% |
40 | ![]() | $0.001045 | $3080.46K | 2.95B TARA | $194.51K | 16.14% |
41 | ![]() | $0.004246 | $0 | 0 YCC | $991 | 15.5% |
42 | ![]() | $85.27 | $176.78M | 2073.13K ILV | $31.11M | 15.24% |
43 | ![]() | $1.51 | $336.46M | 222.26M SUSHI | $93.10M | 15.22% |
44 | ![]() | $0.0289 | $1438.17K | 49.72M CTCN | $691 | 15.09% |
45 | ![]() | $0.0136 | $377.88K | 27.71M CURE | $1 | 14.9% |
46 | ![]() | $12,597.94 | $2.59B | 205.84K VBTC | $6,813 | 14.67% |
47 | ![]() | $0.00064209 | $465.17K | 724.47M ZOON | $36,330 | 14.63% |
48 | ![]() | $0.002741 | $2513.34K | 0.92B SWINGBY | $242.13K | 14.56% |
49 | ![]() | $0.530 | $5994.13K | 11.32M GSWAP | $123.30K | 14.26% |
50 | ![]() | $0.005273 | $625.82K | 118.69M RAZE | $63,472 | 14.08% |
USDC issuer Circle Inc. previously released a euro-backed stablecoin that is regulated in the United S...
Read MoreThe assets transferred to Alameda's consolidation wallet are reportedly part of bankruptcy recovery ef...
Read MoreProfessionals working in the Web3 space shared various ways and tools that can help users prevent NFT ...
Read More