# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $0.0000003149 | $0 | 73,874 DGD | $813 | 100% |
2 | ![]() | $0.00085529 | $0 | 0 GERO | $0 | 93.79% |
3 | ![]() | $0.0287 | $887.51K | 30.96M TKN | $1 | 61.98% |
4 | ![]() | $0.0284 | $6604.48K | 232.96M ALBT | $2896.14K | 43.21% |
5 | ![]() | $0.0140 | $84,020 | 5994.73K BPS | $113 | 40.88% |
6 | ![]() | $0.0000093103 | $22,442 | 2.41B FNB | $1 | 37.99% |
7 | ![]() | $0.0000000930 | $27 | 294.97M POA | $5,727 | 32.03% |
8 | ![]() | $0.0155 | $4920.91K | 316.57M FOAM | $9,182 | 27.84% |
9 | ![]() | $0.0140 | $0 | 0 KIRO | $59,787 | 21.86% |
10 | ![]() | $0.00015918 | $134.46K | 844.71M TERA | $0 | 20.48% |
11 | ![]() | $0.0000199524 | $18,576 | 0.93B DGTX | $102.33K | 18.43% |
12 | ![]() | $0.0340 | $1959.15K | 57.62M MTA | $39,302 | 18.29% |
13 | ![]() | $0.0570 | $712.70K | 12.49M ROOM | $17,871 | 17.11% |
14 | ![]() | $0.0000236908 | $74,427 | 3.14B POE | $0 | 16.72% |
15 | ![]() | $0.0952 | $7326.93K | 76.93M QRL | $22,535 | 16.07% |
16 | ![]() | $0.003784 | $37.84M | 10.00B WXT | $88,525 | 15.97% |
17 | ![]() | $0.735 | $15,790 | 21,497 LQTY | $191.28K | 14.24% |
18 | ![]() | $0.533 | $2212.87K | 4153.85K CWS | $542.39K | 13.52% |
19 | ![]() | $0.0161 | $1082.35K | 67.07M TXL | $18,097 | 13.18% |
20 | ![]() | $0.289 | $323.09K | 1119.29K INXT | $201.62K | 11.09% |
21 | ![]() | $0.0905 | $17.41M | 192.38M GNY | $333.25K | 10.8% |
22 | ![]() | $0.0102 | $910.40K | 88.86M BRD | $1,247 | 10.55% |
23 | ![]() | $1.21 | $963.94K | 797.95K OCTO | $17,209 | 10.28% |
24 | ![]() | $0.108 | $26.09M | 242.32M HTR | $707.97K | 10.1% |
25 | ![]() | $0.00065781 | $1458.28K | 2.22B LABS | $134.72K | 10.03% |
26 | ![]() | $0.006884 | $847.49K | 123.12M PPAY | $3,590 | 10% |
27 | ![]() | $0.00020700 | $207.00K | 1.00B FUEL | $19,556 | 9.32% |
28 | ![]() | $0.0187 | $1332.30K | 71.19M XAUR | $23,347 | 9.25% |
29 | ![]() | $0.285 | $0 | 0 CARDS | $34,691 | 8.94% |
30 | ![]() | $0.0613 | $3879.89K | 63.29M SAN | $11,899 | 8.76% |
31 | ![]() | $0.002230 | $534.73K | 239.81M APPC | $0 | 8.7% |
32 | ![]() | $5.99 | $26.45M | 4417.99K MPL | $12,467 | 8.67% |
33 | ![]() | $15.35 | $559.17K | 36,430 ROOK | $138.86K | 8.54% |
34 | ![]() | $0.002755 | $0 | 0 MAI | $6 | 8.25% |
35 | ![]() | $0.0499 | $63.22M | 1.27B DAG | $946.81K | 8.07% |
36 | ![]() | $3.88 | $8179.30K | 2108.14K XOR | $166.04K | 7.94% |
37 | ![]() | $0.001334 | $666.97K | 500.00M HVN | $18,044 | 7.9% |
38 | ![]() | $3.59 | $262.15M | 73.01M INJ | $40.00M | 7.85% |
39 | ![]() | $0.004455 | $3252.16K | 729.96M BFT | $24,649 | 7.72% |
40 | ![]() | $0.001039 | $403.21K | 388.02M HAKKA | $181 | 7.62% |
41 | ![]() | $1.36 | $0 | 0 CVNT | $277.17K | 7.6% |
42 | ![]() | $0.002190 | $1606.93K | 733.64M VEX | $281.53K | 7.58% |
43 | ![]() | $0.852 | $703.90M | 826.10M MINA | $56.76M | 7.28% |
44 | ![]() | $0.007737 | $1923.79K | 248.64M PLAY | $57,370 | 7.2% |
45 | ![]() | $0.0218 | $11.35M | 521.05M LBC | $94,940 | 7.13% |
46 | ![]() | $0.00063209 | $893.68K | 1.41B SMART | $179 | 7.13% |
47 | ![]() | $0.0400 | $0 | 0 NGC | $7 | 6.96% |
48 | ![]() | $0.356 | $29.11M | 81.83M GRS | $98,635 | 6.75% |
49 | ![]() | $0.00077938 | $2342.69K | 3.01B SHA | $405.65K | 6.62% |
50 | ![]() | $0.008212 | $0 | 0 HOTCROSS | $129.27K | 6.48% |
USDC issuer Circle Inc. previously released a euro-backed stablecoin that is regulated in the United S...
Read MoreThe assets transferred to Alameda's consolidation wallet are reportedly part of bankruptcy recovery ef...
Read MoreProfessionals working in the Web3 space shared various ways and tools that can help users prevent NFT ...
Read More