Bitcoin current market price is $23,739.65 with a 24 hour trading volume of $14.31B. The total available supply of Bitcoin is 19.28M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $457.69B. The BTC price is 0.1% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $23,856.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$23,739.65
$23,856.00
0.1%
$457.69B
$14.31B
19.28M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $23,686.39 | $8,505,517,902 | 59.62% | |
![]() | BTC/USDT | $23,726.06 | $798,309,554 | 5.6% | |
![]() | BTC/USDT | $23,693.70 | $438,608,936 | 3.07% | |
![]() | BTC/USDT | $23,686.38 | $419,276,373 | 2.94% | |
![]() | BTC/USD | $23,707.09 | $381,865,170 | 2.68% | |
![]() | BTC/USDT | $23,726.07 | $229,417,010 | 1.61% | |
![]() | BTC/USD | $23,681.16 | $212,925,595 | 1.49% | |
![]() | BTC/USDT | $23,690.11 | $190,520,485 | 1.34% | |
![]() | BTC/USDT | $23,705.87 | $184,861,937 | 1.3% | |
![]() | ETH/BTC | $23,699.77 | $174,117,070 | 1.22% | |
![]() | BTC/USD | $23,688.10 | $128,067,773 | 0.9% | |
![]() | BTC/EUR | $23,692.02 | $105,115,034 | 0.74% | |
![]() | BTC/USDT | $23,829.46 | $97,661,595 | 0.68% | |
![]() | BTC/USDT | $23,673.51 | $92,176,282 | 0.65% | |
![]() | ETH/BTC | $23,509.73 | $80,269,875 | 0.56% | |
![]() | BTC/USDT | $23,784.14 | $63,819,690 | 0.45% | |
![]() | BTC/USD | $23,670.00 | $63,130,969 | 0.44% | |
![]() | BTC/USD | $23,658.00 | $62,997,178 | 0.44% | |
![]() | BTC/USDT | $23,693.30 | $53,221,903 | 0.37% | |
![]() | ETH/BTC | $23,703.39 | $48,150,386 | 0.34% | |
![]() | BTC/JPY | $23,692.96 | $48,136,220 | 0.34% | |
![]() | BTC/USD | $23,701.00 | $46,043,933 | 0.32% | |
![]() | ETH/BTC | $23,698.42 | $45,925,225 | 0.32% | |
![]() | BTC/JPY | $23,667.54 | $44,095,061 | 0.31% | |
![]() | BTC/EUR | $23,685.49 | $43,949,814 | 0.31% | |
![]() | BTC/USDT | $23,680.65 | $43,388,959 | 0.3% | |
![]() | BTC/USDT | $23,742.31 | $41,660,541 | 0.29% | |
![]() | BTC/USDT | $23,702.67 | $38,907,279 | 0.27% | |
![]() | ETH/BTC | $23,705.53 | $37,447,154 | 0.26% | |
![]() | BTC/USD | $23,661.45 | $36,605,307 | 0.26% | |
![]() | BTC/USDT | $23,724.50 | $36,300,950 | 0.25% | |
![]() | ETH/BTC | $23,706.85 | $34,174,515 | 0.24% | |
![]() | BTC/GBP | $23,606.24 | $31,883,711 | 0.22% | |
![]() | BTC/AUD | $23,721.98 | $26,945,592 | 0.19% | |
![]() | DASH/BTC | $23,660.24 | $24,973,845 | 0.17% | |
![]() | BNB/BTC | $23,688.73 | $23,475,347 | 0.16% | |
![]() | ETH/BTC | $23,707.19 | $23,047,807 | 0.16% | |
![]() | BTC/USDT | $23,723.65 | $23,028,616 | 0.16% | |
![]() | BTC/USDT | $23,720.89 | $22,434,552 | 0.16% | |
![]() | ZEC/BTC | $23,092.75 | $22,148,297 | 0.15% | |
![]() | BTC/USDT | $23,682.55 | $19,954,435 | 0.14% | |
![]() | BTC/USDT | $23,725.71 | $18,049,764 | 0.13% | |
![]() | ETH/BTC | $23,713.44 | $16,033,701 | 0.11% | |
![]() | BTC/EUR | $23,668.79 | $15,509,770 | 0.11% | |
![]() | SOL/BTC | $23,690.62 | $15,418,548 | 0.11% | |
![]() | ETH/BTC | $23,714.62 | $15,308,132 | 0.11% | |
![]() | ETH/BTC | $23,698.08 | $14,915,427 | 0.1% | |
![]() | FTM/BTC | $23,691.41 | $13,813,882 | 0.1% | |
![]() | MATIC/BTC | $23,722.24 | $13,451,712 | 0.09% | |
![]() | BTC/USD | $23,700.00 | $13,417,333 | 0.09% | |
![]() | BTC/JPY | $23,692.98 | $13,393,230 | 0.09% | |
![]() | BTC/USDT | $23,680.44 | $12,159,337 | 0.09% | |
![]() | BTC/USDT | $23,684.65 | $12,093,444 | 0.08% | |
![]() | TRX/BTC | $23,651.07 | $11,388,607 | 0.08% | |
![]() | ADA/BTC | $23,721.05 | $11,232,652 | 0.08% | |
![]() | BTC/BRL | $23,761.57 | $11,163,763 | 0.08% | |
![]() | BTC/GBP | $23,904.23 | $11,148,467 | 0.08% | |
![]() | XRP/BTC | $23,711.64 | $10,987,938 | 0.08% | |
![]() | BTC/EUR | $23,710.88 | $10,493,731 | 0.07% | |
![]() | WBTC/BTC | $23,678.52 | $10,081,722 | 0.07% | |
![]() | BTC/USDT | $23,730.40 | $9,889,227 | 0.07% | |
![]() | WBTC/BTC | $23,687.75 | $9,843,147 | 0.07% | |
![]() | LTC/BTC | $23,714.54 | $9,112,183 | 0.06% | |
![]() | BTC/USDT | $23,680.45 | $8,992,292 | 0.06% | |
![]() | ETH/BTC | $23,713.61 | $8,939,382 | 0.06% | |
![]() | ETH/BTC | $23,706.52 | $8,903,851 | 0.06% | |
![]() | BTC/USDT | $23,730.69 | $8,848,470 | 0.06% | |
![]() | ETH/BTC | $23,698.08 | $8,800,496 | 0.06% | |
![]() | BTC/USD | $23,665.50 | $8,593,512 | 0.06% | |
![]() | BTC/USDT | $23,732.32 | $8,469,691 | 0.06% | |
![]() | BTC/USD | $25,909.14 | $7,882,047 | 0.06% | |
![]() | BTC/USD | $23,665.83 | $7,719,827 | 0.05% | |
![]() | ETH/BTC | $24,642.23 | $7,648,822 | 0.06% | |
![]() | BTC/JPY | $23,692.98 | $7,112,068 | 0.05% | |
![]() | DOT/BTC | $23,701.10 | $6,712,468 | 0.05% | |
![]() | ETH/BTC | $23,702.47 | $6,541,540 | 0.05% | |
![]() | AVAX/BTC | $23,765.05 | $6,476,645 | 0.05% | |
![]() | DOGE/BTC | $23,717.26 | $6,312,691 | 0.04% | |
![]() | BNB/BTC | $23,714.52 | $6,290,901 | 0.04% | |
![]() | ETH/BTC | $23,843.83 | $5,617,165 | 0.04% | |
![]() | BTC/ZAR | $23,921.26 | $5,578,710 | 0.04% | |
![]() | BTC/THB | $23,629.92 | $5,505,969 | 0.04% | |
![]() | ETH/BTC | $23,703.14 | $5,311,579 | 0.04% | |
![]() | FIL/BTC | $23,685.52 | $5,090,711 | 0.04% | |
![]() | BTC/TRY | $23,986.38 | $5,064,987 | 0.04% | |
![]() | ETH/BTC | $23,709.89 | $4,876,907 | 0.03% | |
![]() | ETH/BTC | $23,702.13 | $4,812,397 | 0.03% | |
![]() | LTC/BTC | $23,742.91 | $4,722,840 | 0.03% | |
![]() | BTC/MXN | $23,707.80 | $4,588,809 | 0.03% | |
![]() | XMR/BTC | $23,697.76 | $4,300,306 | 0.03% | |
![]() | BTC/USDT | $23,683.95 | $4,290,585 | 0.03% | |
![]() | BTC/USDT | $23,678.06 | $4,226,553 | 0.03% | |
![]() | ATOM/BTC | $23,723.83 | $4,173,972 | 0.03% | |
![]() | LTC/BTC | $23,360.28 | $3,955,277 | 0.03% | |
![]() | AGIX/BTC | $23,719.33 | $3,928,343 | 0.03% | |
![]() | CHZ/BTC | $23,715.10 | $3,875,592 | 0.03% | |
![]() | ABBC/BTC | $23,849.98 | $3,814,426 | 0.03% | |
![]() | BTC/GBP | $23,719.89 | $3,794,946 | 0.03% | |
![]() | BTC/EUR | $23,705.05 | $3,790,834 | 0.03% | |
![]() | MATIC/BTC | $23,690.15 | $3,770,922 | 0.03% | |
![]() | BTC/USDT | $23,686.49 | $3,665,219 | 0.03% | |
![]() | DYDX/BTC | $23,698.49 | $3,618,813 | 0.03% | |
![]() | BLZ/BTC | $23,669.98 | $3,565,718 | 0.03% | |
![]() | BTC/DAI | $23,671.81 | $3,407,255 | 0.02% | |
![]() | BTC/EUR | $23,722.81 | $3,386,706 | 0.02% | |
![]() | ETC/BTC | $23,733.34 | $3,338,846 | 0.02% | |
![]() | BTC/DAI | $23,672.13 | $3,175,192 | 0.02% | |
![]() | ETC/BTC | $23,535.32 | $3,066,402 | 0.02% | |
![]() | BTC/USDT | $23,689.25 | $3,051,625 | 0.02% | |
![]() | LINK/BTC | $23,715.08 | $3,047,033 | 0.02% | |
![]() | BTC/UAH | $25,530.78 | $2,983,448 | 0.02% | |
![]() | ETH/BTC | $23,706.52 | $2,973,870 | 0.02% | |
![]() | CFX/BTC | $23,645.27 | $2,950,198 | 0.02% | |
![]() | FTM/BTC | $23,732.24 | $2,876,552 | 0.02% | |
![]() | ETH/BTC | $23,726.79 | $2,857,102 | 0.02% | |
![]() | HT/BTC | $23,771.51 | $2,801,841 | 0.02% | |
![]() | BTC/GBP | $23,678.66 | $2,787,931 | 0.02% | |
![]() | GALA/BTC | $23,664.04 | $2,650,045 | 0.02% | |
![]() | BTC/BRL | $23,779.41 | $2,560,289 | 0.02% | |
![]() | BTC/USD | $23,666.00 | $2,527,211 | 0.02% | |
![]() | BNB/BTC | $23,679.99 | $2,488,536 | 0.02% | |
![]() | LTC/BTC | $23,710.57 | $2,441,945 | 0.02% | |
![]() | BTC/USDT | $23,683.65 | $2,435,064 | 0.02% | |
![]() | LTC/BTC | $23,788.45 | $2,430,197 | 0.02% | |
![]() | QLC/BTC | $23,685.05 | $2,391,219 | 0.02% | |
![]() | MANA/BTC | $23,698.35 | $2,289,693 | 0.02% | |
![]() | LRC/BTC | $23,696.35 | $2,255,900 | 0.02% | |
![]() | NEAR/BTC | $23,684.38 | $2,242,474 | 0.02% | |
![]() | BTC/NZD | $23,732.51 | $2,236,334 | 0.02% | |
![]() | BTC/USD | $23,732.17 | $2,236,303 | 0.02% | |
![]() | BTC/SGD | $23,732.03 | $2,236,290 | 0.02% | |
![]() | BTC/AUD | $23,731.71 | $2,236,259 | 0.02% | |
![]() | SAND/BTC | $23,710.37 | $2,233,573 | 0.02% | |
![]() | XEM/BTC | $23,670.89 | $2,144,088 | 0.02% | |
![]() | BTC/USDT | $23,691.66 | $2,119,011 | 0.01% | |
![]() | SNT/BTC | $23,805.37 | $2,088,181 | 0.01% | |
![]() | BTC/USDT | $23,694.38 | $2,054,242 | 0.01% | |
![]() | SNM/BTC | $23,688.69 | $2,038,717 | 0.01% | |
![]() | BTC/ZAR | $24,024.88 | $2,035,396 | 0.01% | |
![]() | BTC/EUR | $23,731.73 | $1,994,202 | 0.01% | |
![]() | BTC/GBP | $23,691.88 | $1,971,287 | 0.01% | |
![]() | UNI/BTC | $23,719.53 | $1,957,697 | 0.01% | |
![]() | ETH/BTC | $23,644.89 | $1,922,594 | 0.01% | |
![]() | SUSHI/BTC | $23,701.30 | $1,836,055 | 0.01% | |
![]() | CRO/BTC | $23,704.00 | $1,824,869 | 0.01% | |
![]() | BTC/USDT | $23,720.69 | $1,821,561 | 0.01% | |
![]() | VET/BTC | $23,585.04 | $1,737,060 | 0.01% | |
![]() | DYDX/BTC | $23,619.14 | $1,720,886 | 0.01% | |
![]() | RUNE/BTC | $23,650.34 | $1,642,254 | 0.01% | |
![]() | AR/BTC | $23,636.66 | $1,630,360 | 0.01% | |
![]() | BTC/EUR | $23,880.84 | $1,607,397 | 0.01% | |
![]() | XRP/BTC | $23,674.79 | $1,596,846 | 0.01% | |
![]() | TRX/BTC | $23,685.98 | $1,582,731 | 0.01% | |
![]() | BTC/EUR | $23,725.12 | $1,545,993 | 0.01% | |
![]() | TRX/BTC | $23,687.73 | $1,532,787 | 0.01% | |
![]() | LTC/BTC | $23,203.87 | $1,529,935 | 0.01% | |
![]() | LTC/BTC | $23,715.73 | $1,489,872 | 0.01% | |
![]() | SOL/BTC | $23,688.28 | $1,488,869 | 0.01% | |
![]() | AXS/BTC | $23,701.98 | $1,472,792 | 0.01% | |
![]() | ATA/BTC | $23,651.45 | $1,420,180 | 0.01% | |
![]() | PYR/BTC | $23,724.21 | $1,401,096 | 0.01% | |
![]() | ALGO/BTC | $23,702.70 | $1,390,100 | 0.01% | |
![]() | FET/BTC | $23,729.55 | $1,387,336 | 0.01% | |
![]() | BTC/TWD | $23,854.40 | $1,356,396 | 0.01% | |
![]() | AAVE/BTC | $23,687.07 | $1,321,738 | 0.01% | |
![]() | BTC/MYR | $23,757.42 | $1,314,508 | 0.01% | |
![]() | XRP/BTC | $23,713.00 | $1,294,579 | 0.01% | |
![]() | XRP/BTC | $23,725.31 | $1,270,857 | 0.01% | |
![]() | ETH/BTC | $23,699.09 | $1,262,155 | 0.01% | |
![]() | LTC/BTC | $23,737.23 | $1,223,303 | 0.01% | |
![]() | BTC/USDT | $23,640.62 | $1,222,145 | 0.01% | |
![]() | TRX/BTC | $23,862.09 | $1,197,620 | 0.01% | |
![]() | BTC/AUD | $23,792.91 | $1,174,559 | 0.01% | |
![]() | ONE/BTC | $23,880.92 | $1,167,973 | 0.01% | |
![]() | ILV/BTC | $23,711.46 | $1,164,741 | 0.01% | |
![]() | INJ/BTC | $23,634.38 | $1,148,421 | 0.01% | |
![]() | BFC/BTC | $24,149.21 | $1,117,885 | 0.01% | |
![]() | AAVE/BTC | $23,768.11 | $1,117,696 | 0.01% | |
![]() | WBTC/BTC | $23,692.50 | $1,115,222 | 0.01% | |
![]() | ETH/BTC | $23,715.30 | $1,110,507 | 0.01% | |
![]() | SAND/BTC | $23,706.21 | $1,081,222 | 0.01% | |
![]() | DOGE/BTC | $23,717.26 | $1,059,989 | 0.01% | |
![]() | NEO/BTC | $23,876.66 | $1,050,643 | 0.01% | |
![]() | MINA/BTC | $23,664.50 | $1,049,936 | 0.01% | |
![]() | EOS/BTC | $23,645.54 | $1,047,207 | 0.01% | |
![]() | BTC/IDR | $23,696.06 | $1,040,536 | 0.01% | |
![]() | WAVES/BTC | $23,712.79 | $1,009,282 | 0.01% | |
![]() | ADA/BTC | $23,707.01 | $993,618 | 0.01% | |
![]() | TRX/BTC | $23,677.25 | $986,527 | 0.01% | |
![]() | AVAX/BTC | $23,668.88 | $982,512 | 0.01% | |
![]() | BTC/BRL | $23,815.00 | $980,655 | 0.01% | |
![]() | XLM/BTC | $23,754.37 | $976,508 | 0.01% | |
![]() | BTC/RUB | $23,863.56 | $958,234 | 0.01% | |
![]() | ETH/BTC | $23,689.65 | $952,839 | 0.01% | |
![]() | WBTC/BTC | $23,690.13 | $933,307 | 0.01% | |
![]() | BTC/EUR | $23,669.88 | $932,555 | 0.01% | |
![]() | AXS/BTC | $23,674.03 | $902,998 | 0.01% | |
![]() | EOS/BTC | $23,640.39 | $888,095 | 0.01% | |
![]() | RNDR/BTC | $23,717.07 | $877,995 | 0.01% | |
![]() | SUSHI/BTC | $23,720.51 | $874,643 | 0.01% | |
![]() | GALA/BTC | $23,669.11 | $872,814 | 0.01% | |
![]() | TVK/BTC | $23,733.66 | $863,618 | 0.01% | |
![]() | EOS/BTC | $23,837.74 | $852,919 | 0.01% | |
![]() | ZEC/BTC | $24,013.51 | $833,604 | 0.01% | |
![]() | FTM/BTC | $23,709.62 | $830,264 | 0.01% | |
![]() | XMR/BTC | $23,697.76 | $823,016 | 0.01% | |
![]() | XRP/BTC | $23,732.15 | $817,145 | 0.01% | |
![]() | CTK/BTC | $23,690.73 | $816,625 | 0.01% | |
![]() | BTC/EUR | $23,743.99 | $811,823 | 0.01% | |
![]() | XTZ/BTC | $23,732.90 | $805,331 | 0.01% | |
![]() | ABBC/BTC | $23,270.04 | $802,333 | 0.01% | |
![]() | TRX/BTC | $23,685.98 | $788,278 | 0.01% | |
![]() | BTC/CHF | $23,717.79 | $785,241 | 0.01% | |
![]() | WAVES/BTC | $23,732.18 | $766,533 | 0.01% | |
![]() | AAVE/BTC | $23,740.93 | $761,984 | 0.01% | |
![]() | ETH/BTC | $23,711.24 | $750,626 | 0.01% | |
![]() | SUSHI/BTC | $23,738.27 | $749,840 | 0.01% | |
![]() | BNB/BTC | $23,704.17 | $743,506 | 0.01% | |
![]() | ADX/BTC | $23,701.17 | $740,325 | 0.01% | |
![]() | LINK/BTC | $23,676.22 | $739,571 | 0.01% | |
![]() | VET/BTC | $23,704.72 | $730,890 | 0.01% | |
![]() | LINK/BTC | $23,660.72 | $720,757 | 0.01% | |
![]() | LTC/BTC | $23,754.28 | $719,146 | 0.01% | |
![]() | ADA/BTC | $23,721.05 | $717,062 | 0.01% | |
![]() | BTC/CAD | $23,660.43 | $711,828 | 0% | |
![]() | DUSK/BTC | $23,651.01 | $706,792 | 0% | |
![]() | XRP/BTC | $23,807.69 | $702,716 | 0% | |
![]() | BCH/BTC | $23,629.39 | $702,339 | 0% | |
![]() | XMR/BTC | $23,713.86 | $692,796 | 0% | |
![]() | VIDT/BTC | $23,769.63 | $692,341 | 0% | |
![]() | LTC/BTC | $23,720.20 | $684,399 | 0% | |
![]() | XRP/BTC | $23,739.00 | $681,232 | 0% | |
![]() | ETH/BTC | $23,712.98 | $658,400 | 0% | |
![]() | EGLD/BTC | $23,659.16 | $653,555 | 0% | |
![]() | NMR/BTC | $23,710.60 | $652,426 | 0% | |
![]() | BNB/BTC | $23,685.82 | $636,722 | 0% | |
![]() | COMP/BTC | $23,714.22 | $632,708 | 0% | |
![]() | YFI/BTC | $23,677.76 | $630,135 | 0% | |
![]() | OM/BTC | $23,585.62 | $624,848 | 0% | |
![]() | XMR/BTC | $23,736.43 | $619,881 | 0% | |
![]() | KSM/BTC | $23,756.27 | $616,864 | 0% | |
![]() | DOT/BTC | $23,686.71 | $605,504 | 0% | |
![]() | RUNE/BTC | $23,529.73 | $603,530 | 0% | |
![]() | LTC/BTC | $23,720.20 | $602,057 | 0% | |
![]() | ATOM/BTC | $23,758.24 | $598,773 | 0% | |
![]() | BCH/BTC | $23,793.91 | $590,457 | 0% | |
![]() | WAXP/BTC | $23,755.72 | $589,511 | 0% | |
![]() | BIX/BTC | $23,211.58 | $588,511 | 0% | |
![]() | ALGO/BTC | $23,702.70 | $584,619 | 0% | |
![]() | ADA/BTC | $23,725.26 | $576,394 | 0% |
USDC issuer Circle Inc. previously released a euro-backed stablecoin that is regulated in the United States.Finnish comp...
Read MoreThe assets transferred to Alameda's consolidation wallet are reportedly part of bankruptcy recovery efforts.Nearly $13 mi...
Read MoreProfessionals working in the Web3 space shared various ways and tools that can help users prevent NFT theft.In this week...
Read More