# | Exchange | 24h Open Interest | 24h Volume | Perpetuals | Futures | Official Website |
---|---|---|---|---|---|---|
1 | ![]() | 322661.3 BTC | 2122816.23 BTC | 249 | 20 | |
2 | ![]() | 298807.28 BTC | 981932.13 BTC | 74 | 0 | |
3 | ![]() | 159465.67 BTC | 457213.76 BTC | 236 | 30 | |
4 | ![]() | 113691.44 BTC | 711257.34 BTC | 167 | 144 | |
5 | ![]() | 96228.63 BTC | 308198.72 BTC | 198 | 0 | |
6 | ![]() | 96074.28 BTC | 19009.48 BTC | 38 | 0 | |
7 | ![]() | 76084.23 BTC | 70743.09 BTC | 66 | 2 | |
8 | ![]() | 68685.75 BTC | 106712.06 BTC | 194 | 1 | |
9 | ![]() | 63687.21 BTC | 65452.94 BTC | 307 | 0 | |
10 | ![]() | 57448.28 BTC | 220780.78 BTC | 152 | 0 | |
11 | ![]() | 52101.84 BTC | 34691.66 BTC | 18 | 26 | |
12 | ![]() | 36808.62 BTC | 266898.3 BTC | 110 | 0 | |
13 | ![]() | 24635.45 BTC | 185723.76 BTC | 69 | 0 | |
14 | ![]() | 23052.73 BTC | 173086.97 BTC | 331 | 0 | |
15 | ![]() | 15472.13 BTC | 4476.42 BTC | 88 | 0 | |
16 | ![]() | 13309.52 BTC | 27878.94 BTC | 63 | 13 | |
17 | ![]() | 11904.88 BTC | 8047.37 BTC | 13 | 0 | |
18 | ![]() | 10214.19 BTC | 40644.32 BTC | 38 | 0 | |
19 | ![]() | 9308.88 BTC | 515074.86 BTC | 149 | 0 | |
20 | ![]() | 7984.07 BTC | 76629.9 BTC | 94 | 8 | |
21 | ![]() | 5476.35 BTC | 8647.71 BTC | 4 | 0 | |
22 | ![]() | 4623.91 BTC | 83413.5 BTC | 13 | 0 | |
23 | ![]() | 4478.05 BTC | 6653.15 BTC | 106 | 20 | |
24 | ![]() | 2783.74 BTC | 6347.82 BTC | 123 | 12 | |
25 | ![]() | 1759.89 BTC | 636339.35 BTC | 141 | 0 | |
26 | ![]() | 1539.33 BTC | 30705.22 BTC | 43 | 0 | |
27 | ![]() | 1295.38 BTC | 10911.94 BTC | 121 | 0 | |
28 | ![]() | 855.44 BTC | 5665.89 BTC | 81 | 0 | |
29 | ![]() | 794.41 BTC | 681.64 BTC | 4 | 0 | |
30 | ![]() | 536.02 BTC | 581.45 BTC | 41 | 0 | |
31 | ![]() | 422.97 BTC | 627.05 BTC | 20 | 0 | |
32 | ![]() | 331.48 BTC | 1812.52 BTC | 54 | 0 | |
33 | ![]() | 257.22 BTC | 4380.34 BTC | 29 | 0 | |
34 | ![]() | 221.47 BTC | 468.05 BTC | 44 | 0 | |
35 | ![]() | 216.09 BTC | 141.28 BTC | 12 | 0 | |
36 | ![]() | 135.26 BTC | 12269.02 BTC | 8 | 0 | |
37 | ![]() | 132.48 BTC | 2645.63 BTC | 57 | 0 | |
38 | ![]() | 39.19 BTC | 115.25 BTC | 2 | 4 | |
39 | ![]() | 24.49 BTC | 226.63 BTC | 10 | 0 | |
40 | ![]() | 0.05 BTC | 9235.78 BTC | 46 | 0 | |
41 | ![]() | N/A | 664715.59 BTC | 53 | 2 | |
42 | ![]() | N/A | 240917.38 BTC | 335 | 0 | |
43 | ![]() | N/A | 63980.11 BTC | 141 | 0 | |
44 | ![]() | N/A | 24995.34 BTC | 32 | 0 | |
45 | ![]() | N/A | 8500.01 BTC | 34 | 0 | |
46 | ![]() | N/A | 7962.42 BTC | 212 | 0 | |
47 | ![]() | N/A | 7486.95 BTC | 0 | 8 | |
48 | ![]() | N/A | 4226.23 BTC | 5 | 0 | |
49 | ![]() | N/A | 2545.2 BTC | 1 | 3 | |
50 | ![]() | N/A | 266.51 BTC | 27 | 0 | |
51 | ![]() | N/A | 176.97 BTC | 22 | 0 | |
52 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
53 | ![]() | N/A | 0.0 BTC | 8 | 0 | |
54 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
55 | ![]() | N/A | 0.0 BTC | 0 | 3 | |
56 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
57 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
58 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
59 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
60 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
61 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
62 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
63 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
64 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
65 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
66 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
67 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
68 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
69 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
70 | ![]() | N/A | 0.0 BTC | 10 | 0 | |
71 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
72 | ![]() | N/A | 0.0 BTC | 0 | 0 |
Over 3.6 million documents have yet to be produced by prosecutors in the criminal tr...
Read MoreBrian Armstrong and CZ have seen respective net worth losses of 11.8% and 5.1% since...
Read MoreTotal daily trading volumes on decentralized exchanges have surged by nearly $800 mi...
Read More