• Market Cap $4,064,582,662,829
  • 24h Volume $104,886,638,660
  • BTC Market Cap $1,985,127,445,540
  • BTC Dominance 52.54%

Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.

Top Derivatives Exchanges

Binance (Futures) Bybit (Futures) Bitget Futures Bitunix Futures CoinW (Futures) BYDFi (Futures) Coincall
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)351761.91 BTC1008865.61 BTC40747
2 Bybit (Futures)260865.05 BTC422360.66 BTC522106
3 Bitget Futures198484.33 BTC354407.93 BTC4020
4 Bitunix Futures162573.72 BTC389967.0 BTC2940
5 CoinW (Futures)148828.18 BTC446982.62 BTC1200
6 BYDFi (Futures)142148.85 BTC500655.21 BTC2410
7 Coincall134686.22 BTC3262.33 BTC1510
8 WEEX (Futures)124024.6 BTC421249.04 BTC5230
9 MEXC (Futures)120739.71 BTC334990.25 BTC6870
10 Deepcoin (Derivatives)106942.34 BTC370053.55 BTC1670
11 OKX (Futures)101983.9 BTC403013.45 BTC269234
12 CoinCatch Derivatives100985.89 BTC114635.4 BTC2110
13 OrangeX Futures85358.23 BTC242772.85 BTC2620
14 XT.COM (Derivatives)83380.8 BTC332287.29 BTC55551
15 Toobit Futures82539.27 BTC331861.26 BTC3310
16 WhiteBIT Futures81453.17 BTC210332.87 BTC1790
17 Bitmart Futures52802.32 BTC401097.44 BTC3520
18 Gate.io (Futures)52445.67 BTC97541.93 BTC5800
19 HTX Futures49560.6 BTC31129.63 BTC2088
20 BingX (Futures)48938.78 BTC76710.3 BTC3480
21 BVOX (Futures)47411.13 BTC167150.45 BTC1040
22 KuCoin Futures36489.87 BTC25789.37 BTC3643
23 Deribit36321.32 BTC18000.43 BTC2066
24 Hyperliquid (Futures)34830.26 BTC47993.36 BTC1600
25 LBank (Futures)29999.57 BTC55086.63 BTC3810
26 Crypto.com Exchange (Futures)18585.28 BTC127729.99 BTC18420
27 Phemex (Futures)17819.54 BTC17673.95 BTC3530
28 PrimeXBT16620.03 BTC2416.38 BTC450
29 BitMEX (Derivative)13446.58 BTC13131.29 BTC14346
30 KCEX (Futures)13142.99 BTC294336.84 BTC5310
31 BloFin (Futures)12426.04 BTC16859.2 BTC4450
32 Bitrue (Futures)10868.31 BTC149100.21 BTC3380
33 Kraken (Futures)6796.37 BTC13614.0 BTC32264
34 Bitfinex (Futures)6096.74 BTC1689.7 BTC890
35 CoinEx (Futures)4781.46 BTC17542.03 BTC2540
36 BTSE (Futures)4774.99 BTC78992.66 BTC1168
37 dYdX Chain (Cosmos)4603.8 BTC6560.67 BTC1810
38 Ourbit (Futures)3761.98 BTC135418.05 BTC4900
39 Drift Protocol2977.8 BTC1698.35 BTC630
40 Coinbase International Exchange (Derivatives)1780.07 BTC90602.62 BTC1060
41 Kwenta Derivatives1159.77 BTC207.24 BTC660
42 Polynomial Trade 1157.09 BTC279.18 BTC660
43 Globe (Derivatives)1128.29 BTC270.33 BTC740
44 WOO X (Futures)1057.36 BTC5417.46 BTC2620
45 ApeX Pro664.36 BTC1471.36 BTC480
46 Vertex Edge (Arbitrum)507.32 BTC1020.53 BTC590
47 OX.FUN446.66 BTC2072.67 BTC4040
48 ApeX Omni390.28 BTC4069.77 BTC680
49 Flipster379.24 BTC8686.55 BTC3160
50 Aevo286.64 BTC240.19 BTC1310
51 Paradex273.36 BTC467.92 BTC800
52 HashKey Global (Futures)256.78 BTC157.26 BTC540
53 GMX Derivatives (Avalanche)183.63 BTC71.95 BTC40
54 Delta Exchange (Futures)181.64 BTC398.75 BTC780
55 HitBTC (Derivatives)181.17 BTC473.27 BTC360
56 SynFutures179.42 BTC7465.54 BTC540
57 Blitz173.45 BTC197.48 BTC600
58 GMX Derivatives (Arbitrum)142.83 BTC57.91 BTC40
59 MUFEX130.29 BTC52619.28 BTC880
60 Orderly Network (Derivatives)129.27 BTC820.6 BTC820
61 Helix (Futures)127.78 BTC374.51 BTC520
62 Gemini Derivatives111.13 BTC87.07 BTC280
63 AscendEX(BitMax) (Futures)97.88 BTC267023.2 BTC970
64 Vertex Edge (Sei)94.72 BTC1856.83 BTC590
65 Poloniex Futures81.67 BTC319.11 BTC130
66 RabbitX70.88 BTC1170.33 BTC970
67 Levana Perps (Osmosis)50.4 BTC9.33 BTC420
68 JOJO Exchange47.9 BTC456.41 BTC210
69 Arkham (Futures)35.66 BTC496.98 BTC100
70 BigONE Futures35.64 BTC9632.36 BTC160
71 Vertex Edge (Mantle)25.05 BTC209.21 BTC590
72 KiloEx (opBnb)22.46 BTC678.94 BTC1070
73 VALR Futures17.11 BTC19.93 BTC170
74 Perpetual Protocol16.12 BTC3.85 BTC30
75 Powertrade (Derivatives)11.5 BTC99.28 BTC570
76 MYX8.39 BTC328.79 BTC210
77 KiloEx (BSC)7.2 BTC55.18 BTC350
78 Vertex Edge (Base)4.44 BTC6.52 BTC570
79 edgeX3.99 BTC2400.25 BTC390
80 Defx3.99 BTC1.87 BTC130
81 Demex (Derivatives)1.8 BTC165.73 BTC860
82 KiloEx (Manta Pacific)1.58 BTC43.67 BTC490
83 FWX (Futures) (Avalanche)0.75 BTC0.26 BTC033
84 Holdstation DeFutures0.37 BTC1450.97 BTC640
85 SphereX0.33 BTC87.1 BTC50
86 FWX (Futures) (Base)0.33 BTC6.0 BTC2112
87 zkEra Finance (Telos)0.18 BTC1.3 BTC30
88 Aboard ExchangeN/A2571.83 BTC370
89 GMO Japan (Futures)N/A2438.18 BTC110
90 Bitflyer (Futures)N/A1892.11 BTC10
91 Bibox (Futures)N/A0.55 BTC270
92 zkEra FinanceN/A0.0 BTC20
93 KTX.Finance (Mantle)N/A0.0 BTC00
94 Orderly Network (Derivatives) (Near)N/A0.0 BTC40
95 zkEra Finance (Metis)N/A0.0 BTC30
96 Stormgain FuturesN/A0.0 BTC480
97 Fairdesk DerivativesN/A0.0 BTC2210
98 dYdX Perpetual (Ethereum)N/A0.0 BTC380
99 Surf ProtocolN/A0.0 BTC130
100 DexToroN/A0.0 BTC510
101 KTX.Finance (Arbitrum)N/A0.0 BTC00
102 KTX.Finance (BSC)N/A0.0 BTC00
103 EquationN/A0.0 BTC330
104 BitMake FuturesN/A0.0 BTC00
105 EBI.XYZN/A0.0 BTC50
106 BHEX (Futures)N/A0.0 BTC00
107 CME GroupN/A0.0 BTC00
108 Kine Protocol (Derivatives)N/A0.0 BTC880

Cryptocurrency Latest News & Updates

View More

Make Us A Little Contribution

Are you happy with what we offer? Live prices of 1000+ coins in no time. Please donate a little to help us serving you better.
Do you have Crypto Currency? Buy & Sell instantly at best price now!
BTC
$100,283.42
1.14%
ETH
$3,882.91
1.01%
USDT
$1.00
0.05%
BNB
$705.43
0.92%
SOL
$227.73
0.11%
XRP
$2.35
3.79%
DOGE
$0.407
2.57%
USDC
$0.999
0.09%
ADA
$1.12
2.6%
STETH
$3,861.52
1.03%
TRX
$0.296
4.44%
AVAX
$52.93
9.68%
LINK
$28.77
18.59%
SHIB
$0.00002822
2.92%
DOT
$9.01
1.26%
WBTC
$99,981.54
1.15%
XLM
$0.425
3.68%
BCH
$541.62
1.46%
UNI
$17.62
2.81%
LTC
$119.28
0.63%
LEO
$9.56
0.58%
NEAR
$6.93
0.4%
ICP
$13.55
2.91%
AAVE
$367.13
20.41%
DAI
$1.000
0.07%