• Market Cap $2,299,993,749,659
  • 24h Volume $34,880,833,039
  • BTC Market Cap $1,259,134,704,086
  • BTC Dominance 50.77%

Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.

Top Derivatives Exchanges

Binance (Futures) Bybit (Futures) Deepcoin (Derivatives) Bitget Futures BYDFi (Futures) OKX (Futures) CoinW (Futures)
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)228186.86 BTC708356.89 BTC34244
2 Bybit (Futures)164744.33 BTC237164.18 BTC37772
3 Deepcoin (Derivatives)135669.91 BTC82343.04 BTC1090
4 Bitget Futures129369.04 BTC278513.1 BTC2660
5 BYDFi (Futures)113762.21 BTC63380.65 BTC2100
6 OKX (Futures)84298.65 BTC278120.54 BTC228308
7 CoinW (Futures)75057.82 BTC453667.33 BTC850
8 BingX (Futures)46733.46 BTC88219.59 BTC2530
9 Bitmart Futures44389.49 BTC174944.42 BTC1930
10 Toobit Futures43385.34 BTC222125.69 BTC1390
11 Blofin42653.86 BTC200138.55 BTC3390
12 Deribit41644.68 BTC18055.33 BTC1852
13 Prime XBT36454.55 BTC3384.83 BTC380
14 CoinCatch Derivatives31334.12 BTC215849.69 BTC1870
15 KuCoin Futures28707.46 BTC16390.89 BTC3003
16 BitVenus Futures27931.72 BTC99987.39 BTC1050
17 XT.COM (Derivatives)26035.55 BTC183590.77 BTC38850
18 Gate.io (Futures)24131.93 BTC33321.76 BTC4280
19 MEXC (Futures)22801.1 BTC36819.33 BTC4210
20 CoinTR Pro (Derivatives)21558.12 BTC45628.55 BTC1010
21 Phemex (Futures)15836.13 BTC12091.06 BTC2810
22 BTSE (Futures)13543.88 BTC38732.67 BTC928
23 Bitunix Futures12808.64 BTC109656.37 BTC2030
24 WhiteBIT Futures9739.5 BTC11290.61 BTC680
25 BitMEX (Derivative)8052.84 BTC7938.44 BTC13444
26 Crypto.com Exchange (Futures)6770.16 BTC28303.43 BTC15421
27 Hyperliquid6461.84 BTC13164.42 BTC1280
28 Bitfinex (Futures)6355.8 BTC1701.84 BTC890
29 Bitrue (Futures)4907.98 BTC108720.97 BTC2670
30 HTX Futures4905.88 BTC23033.25 BTC1628
31 Kraken (Futures)4754.55 BTC15974.09 BTC14961
32 dYdX Perpetual (Ethereum)4291.38 BTC5228.53 BTC380
33 Coincall3877.22 BTC2082.16 BTC1180
34 dYdX Chain (Cosmos)1612.89 BTC12666.15 BTC640
35 Drift Protocol1604.74 BTC1014.54 BTC300
36 OrangeX Futures932.9 BTC199776.32 BTC2110
37 Vertex (Derivatives)866.43 BTC3203.99 BTC420
38 ApeX Pro828.94 BTC3142.18 BTC480
39 CoinEx (Futures)596.92 BTC2820.16 BTC2200
40 WOO X (Futures)579.62 BTC3718.22 BTC1890
41 Polynomial Trade 524.85 BTC301.76 BTC740
42 Aevo479.87 BTC1605.73 BTC800
43 RabbitX438.59 BTC3783.54 BTC390
44 Blitz431.01 BTC3267.55 BTC420
45 GMX Derivatives (Avalanche)424.97 BTC50.77 BTC40
46 GMX Derivatives (Arbitrum)405.66 BTC578.92 BTC40
47 DexToro395.77 BTC40.86 BTC220
48 LBank (Futures)375.6 BTC384863.74 BTC2600
49 Delta Exchange (Futures)300.3 BTC859.88 BTC750
50 HitBTC (Derivatives)241.9 BTC422.23 BTC290
51 Coinbase International Exchange (Derivatives)205.98 BTC9742.23 BTC350
52 Equation156.92 BTC913.71 BTC480
53 Helix (Futures)126.93 BTC1110.61 BTC290
54 Paradex109.39 BTC2996.49 BTC190
55 AscendEX(BitMax) (Futures)101.96 BTC9666.83 BTC840
56 Orderly Network (Derivatives)95.86 BTC3733.22 BTC300
57 Stormgain Futures94.09 BTC217.56 BTC620
58 Gemini Derivatives83.1 BTC61.35 BTC140
59 Perpetual Protocol77.33 BTC35.22 BTC200
60 Flipster59.91 BTC1524.96 BTC2400
61 KiloEx (opBnb)51.76 BTC465.84 BTC450
62 BigONE Futures41.52 BTC73058.71 BTC160
63 Kine Protocol (Derivatives)40.3 BTC3593.95 BTC600
64 Powertrade (Derivatives)38.4 BTC37.36 BTC240
65 Levana Perps (Osmosis)38.14 BTC1.16 BTC400
66 MUFEX34.63 BTC7451.04 BTC220
67 Poloniex Futures24.78 BTC10738.02 BTC140
68 KiloEx (Manta Pacific)15.43 BTC124.37 BTC310
69 Holdstation DeFutures14.06 BTC1151.18 BTC530
70 KiloEx (BSC)3.98 BTC13.36 BTC310
71 Demex (Derivatives)0.66 BTC114.36 BTC480
72 Fairdesk DerivativesN/A67731.86 BTC2100
73 SynFuturesN/A15371.06 BTC370
74 GMO Japan (Futures)N/A1811.63 BTC110
75 Bitflyer (Futures)N/A1370.91 BTC10
76 Globe (Derivatives)N/A280.43 BTC770
77 KTX.Finance (Arbitrum)N/A225.21 BTC50
78 KTX.Finance (BSC)N/A201.91 BTC30
79 Bibox (Futures)N/A158.01 BTC270
80 Orderly Network (Derivatives) (Near)N/A6.73 BTC40
81 BHEX (Futures)N/A0.0 BTC00
82 KTX.Finance (Mantle)N/A0.0 BTC30
83 MCDEX (BSC)N/A0.0 BTC00
84 Surf ProtocolN/A0.0 BTC250
85 BitMake FuturesN/A0.0 BTC220
86 BIT (Futures)N/A0.0 BTC290
87 OPNX DerivativesN/A0.0 BTC150
88 OX.FUNN/A0.0 BTC520
89 CME GroupN/A0.0 BTC05
90 MCDEX (Arbitrum)N/A0.0 BTC00

Cryptocurrency Latest News & Updates

View More

Make Us A Little Contribution

Are you happy with what we offer? Live prices of 1000+ coins in no time. Please donate a little to help us serving you better.
Do you have Crypto Currency? Buy & Sell instantly at best price now!
BTC
$63,961.65
0.97%
ETH
$3,143.08
0.59%
USDT
$1.00
0.04%
BNB
$602.76
2.2%
SOL
$143.41
1.94%
USDC
$1.00
0.04%
XRP
$0.528
0.38%
DOGE
$0.150
1.68%
ADA
$0.468
1.19%
SHIB
$0.00002546
1.72%
AVAX
$35.05
2.14%
TRX
$0.120
2.81%
WBTC
$64,013.45
0.98%
BCH
$489.48
2.24%
DOT
$6.87
0.8%
LINK
$14.71
0.03%
NEAR
$7.04
2.33%
MATIC
$0.713
1.22%
LTC
$88.30
4.25%
ICP
$13.34
3.14%
LEO
$5.82
0.72%
DAI
$1.00
0.08%
UNI
$7.77
2.67%
ETC
$27.72
4.2%
STX
$2.66
1.34%