• Market Cap $4,526,621,152,254
  • 24h Volume $103,977,077,500
  • BTC Market Cap $2,094,584,636,412
  • BTC Dominance 55.39%

Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.

Top Derivatives Exchanges

Binance (Futures) Bybit (Futures) Bitget Futures Gate.io (Futures) Coincall Bitunix Futures MEXC (Futures)
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)307624.33 BTC892168.85 BTC42854
2 Bybit (Futures)221607.83 BTC377407.8 BTC55066
3 Bitget Futures201093.89 BTC292422.08 BTC4480
4 Gate.io (Futures)187744.13 BTC91512.26 BTC6260
5 Coincall170576.71 BTC2683.11 BTC1660
6 Bitunix Futures162772.58 BTC348656.41 BTC3230
7 MEXC (Futures)151202.84 BTC269901.16 BTC8040
8 WEEX (Futures)139025.29 BTC553252.72 BTC6960
9 OrangeX Futures121567.25 BTC335993.14 BTC2990
10 XT.COM (Derivatives)119574.47 BTC276874.47 BTC56463
11 CoinCatch Derivatives113637.13 BTC110188.69 BTC2280
12 CoinW (Futures)112486.59 BTC357338.59 BTC1230
13 BYDFi (Futures)103292.46 BTC373289.47 BTC2710
14 Deepcoin (Derivatives)98748.04 BTC698391.62 BTC1780
15 OKX (Futures)86312.47 BTC365662.82 BTC27677
16 Bitmart Futures71907.31 BTC352245.44 BTC3810
17 Toobit Futures61500.51 BTC242370.9 BTC3600
18 HTX Futures50069.02 BTC35098.54 BTC2148
19 WhiteBIT Futures47576.9 BTC192721.3 BTC1890
20 BingX (Futures)43705 BTC58471.57 BTC3800
21 BVOX (Futures)42935.86 BTC149147.89 BTC1040
22 Hyperliquid (Futures)37828.17 BTC66535.45 BTC1700
23 KuCoin Futures35115.97 BTC21461.9 BTC3882
24 Deribit32475.69 BTC16281.69 BTC1922
25 Bitfinex (Futures)27849.11 BTC4557.22 BTC860
26 LBank (Futures)27720.52 BTC38395.42 BTC4620
27 Phemex (Futures)17811.18 BTC15552.49 BTC3810
28 PrimeXBT13692.13 BTC1735.96 BTC430
29 KCEX (Futures)11945.52 BTC289697.85 BTC6520
30 Crypto.com Exchange (Futures)11736.26 BTC156239.14 BTC18022
31 BitMEX (Derivative)10757.73 BTC8342.15 BTC15031
32 BloFin (Futures)10348.39 BTC13633.24 BTC4820
33 Bitrue (Futures)8053.37 BTC134073.36 BTC2950
34 Kraken (Futures)4976.66 BTC11445.1 BTC35138
35 BTSE (Futures)4012.74 BTC104417.95 BTC1216
36 CoinEx (Futures)3922.75 BTC14397.21 BTC2630
37 dYdX Chain3255.06 BTC3643.43 BTC2030
38 Ourbit (Futures)2632.75 BTC106858.61 BTC5290
39 Drift Protocol2061.96 BTC1959.43 BTC660
40 Coinbase International Exchange (Derivatives)1702.83 BTC36292.79 BTC1120
41 Globe (Derivatives)907.64 BTC203.52 BTC650
42 WOO X (Futures)781.47 BTC5543.22 BTC2820
43 SynFutures651.69 BTC5379.13 BTC620
44 Kwenta Derivatives639.64 BTC111.14 BTC660
45 ApeX Pro450.17 BTC1436.57 BTC480
46 OX.FUN436.63 BTC2157.48 BTC4950
47 Vertex Edge (Arbitrum)434.1 BTC652.41 BTC600
48 Flipster343.31 BTC6164.11 BTC3430
49 ApeX Omni337.8 BTC3072.09 BTC740
50 HashKey Global (Futures)281.63 BTC545.29 BTC670
51 Paradex205.71 BTC944.17 BTC960
52 Blitz180.36 BTC147.82 BTC610
53 Aevo179.95 BTC155.74 BTC1420
54 GMX Derivatives (Avalanche)158.87 BTC15.9 BTC40
55 HitBTC (Derivatives)143.3 BTC470.08 BTC360
56 Gemini Derivatives127.4 BTC117.84 BTC320
57 Helix (Futures)124.4 BTC1153.79 BTC580
58 MUFEX120.97 BTC46369.52 BTC880
59 Delta Exchange (Futures)118.35 BTC252.42 BTC760
60 GMX Derivatives (Arbitrum)117.17 BTC57.19 BTC40
61 AscendEX(BitMax) (Futures)90.08 BTC19960.3 BTC1020
62 Orderly Network (Derivatives)90.03 BTC1863.42 BTC1000
63 Poloniex Futures81.57 BTC368.48 BTC130
64 Vertex Edge (Sei)46.84 BTC1581.05 BTC600
65 RabbitX44.71 BTC232.08 BTC1130
66 JOJO Exchange40.29 BTC556.89 BTC220
67 KiloEx (BSC)36.09 BTC138.21 BTC360
68 BigONE Futures34.44 BTC346520.88 BTC160
69 Levana Perps (Osmosis)32.15 BTC1.57 BTC420
70 KiloEx (opBnb)29.22 BTC375.69 BTC1200
71 Vertex Edge (Mantle)24.58 BTC40.35 BTC590
72 MYX18.48 BTC236.12 BTC210
73 Arkham (Futures)15.43 BTC65.75 BTC150
74 Perpetual Protocol13.8 BTC1.1 BTC30
75 Vertex Edge (Base)11 BTC0.17 BTC580
76 Powertrade (Derivatives)10.97 BTC20.14 BTC600
77 VALR Futures10.43 BTC17.82 BTC170
78 Backpack (Futures)3.81 BTC364.11 BTC30
79 Defx3.56 BTC3.59 BTC130
80 KiloEx (Manta Pacific)2.8 BTC3.77 BTC490
81 Demex (Derivatives)1.49 BTC343.75 BTC920
82 Holdstation DeFutures0.66 BTC1608.42 BTC640
83 zkEra Finance (Telos)0.36 BTC6.07 BTC30
84 DexToro0.1 BTC0.0 BTC510
85 FWX (Futures) (Base)0.05 BTC13.6 BTC2014
86 FWX (Futures) (Avalanche)0.02 BTC0.4 BTC034
87 SphereX0.02 BTC92.26 BTC50
88 zkEra Finance (Metis)0 BTC0.0 BTC30
89 zkEra Finance0 BTC0.01 BTC20
90 Bitflyer (Futures)N/A2440.76 BTC10
91 GMO Japan (Futures)N/A2404.58 BTC110
92 edgeXN/A347.0 BTC390
93 BitMake FuturesN/A0.0 BTC00
94 Aboard ExchangeN/A0.0 BTC370
95 EBI.XYZN/A0.0 BTC50
96 CME GroupN/A0.0 BTC00
97 Fairdesk DerivativesN/A0.0 BTC770
98 EquationN/A0.0 BTC330
99 KTX.Finance (Arbitrum)N/A0.0 BTC00
100 Surf ProtocolN/A0.0 BTC130
101 Polynomial Trade N/A0.0 BTC660
102 Bibox (Futures)N/A0.0 BTC270
103 BHEX (Futures)N/A0.0 BTC00
104 Orderly Network (Derivatives) (Near)N/A0.0 BTC40
105 Kine Protocol (Derivatives)N/A0.0 BTC870
106 Stormgain FuturesN/A0.0 BTC240
107 dYdX Perpetual (Ethereum)N/A0.0 BTC00
108 KTX.Finance (Mantle)N/A0.0 BTC00
109 KTX.Finance (BSC)N/A0.0 BTC00

Cryptocurrency Latest News & Updates

View More

Make Us A Little Contribution

Are you happy with what we offer? Live prices of 1000+ coins in no time. Please donate a little to help us serving you better.
Do you have Crypto Currency? Buy & Sell instantly at best price now!
BTC
$105,715.56
2.78%
ETH
$3,334.50
2.44%
XRP
$3.17
2.47%
USDT
$1.00
0.11%
SOL
$254.98
7.8%
BNB
$694.75
2.08%
DOGE
$0.371
7.27%
USDC
$1.00
0.01%
ADA
$1.00
1.03%
STETH
$3,326.00
3.02%
TRX
$0.250
5.24%
LINK
$26.30
7.83%
AVAX
$37.26
6.07%
WBTC
$105,480.78
2.76%
XLM
$0.435
0.78%
SHIB
$0.00002074
3.75%
SPX
$1.39
2.15%
DOT
$6.62
5.83%
LEO
$9.76
0.03%
BCH
$450.24
5.43%
LTC
$118.05
1.61%
TRUMP
$41.74
15.86%
UNI
$13.55
1.87%
NEAR
$5.23
5.34%
AAVE
$365.12
6.09%