• Market Cap $2,382,911,635,108
  • 24h Volume $34,722,020,967
  • BTC Market Cap $1,341,957,310,195
  • BTC Dominance 52.75%

Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.

Top Derivatives Exchanges

Binance (Futures) Bybit (Futures) Bitget Futures CoinW (Futures) OKX (Futures) WhiteBIT Futures OrangeX Futures
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)278429.5 BTC536789.12 BTC35755
2 Bybit (Futures)195166.08 BTC217305.35 BTC441111
3 Bitget Futures151301.22 BTC175912.52 BTC3080
4 CoinW (Futures)113723.04 BTC250089.19 BTC1150
5 OKX (Futures)96531.16 BTC241700.33 BTC239419
6 WhiteBIT Futures75691.34 BTC27777.17 BTC860
7 OrangeX Futures69157.09 BTC190028.74 BTC2340
8 BTSE (Futures)68235.25 BTC15421.7 BTC9710
9 Deepcoin (Derivatives)62534.26 BTC87513.35 BTC1350
10 Bitmart Futures59321.69 BTC202267.28 BTC2000
11 CoinCatch Derivatives53885.88 BTC123014.89 BTC1940
12 BYDFi (Futures)52513.38 BTC245191.39 BTC2170
13 Gate.io (Futures)47183.14 BTC22309.97 BTC4620
14 XT.COM (Derivatives)45196.21 BTC198993.0 BTC44461
15 Deribit35248.13 BTC9911.83 BTC1878
16 HTX Futures30721.77 BTC24404.58 BTC1778
17 BingX (Futures)29900.37 BTC103335.33 BTC2930
18 BitVenus Futures29831.93 BTC109776.73 BTC1050
19 KuCoin Futures27271.5 BTC17345.41 BTC3234
20 BloFin (Futures)25036.54 BTC174904.29 BTC3850
21 Phemex (Futures)23775.24 BTC11369.1 BTC2940
22 PrimeXBT20850.86 BTC1941.03 BTC380
23 CoinTR Pro (Derivatives)20182.92 BTC36317.59 BTC1010
24 MEXC (Futures)19555.74 BTC53315.92 BTC4790
25 Toobit Futures19299.41 BTC178313.31 BTC1760
26 Bitunix Futures17310.67 BTC109666.58 BTC2500
27 Hyperliquid (Futures)11049.82 BTC9044.86 BTC1400
28 BitMEX (Derivative)9640.81 BTC5946.56 BTC14458
29 Bitfinex (Futures)7491.52 BTC724.87 BTC890
30 Fairdesk Derivatives7167.86 BTC100073.21 BTC2180
31 Kraken (Futures)5956.43 BTC7974.72 BTC20873
32 Bitrue (Futures)4423.23 BTC83312.99 BTC2780
33 Coincall4395.42 BTC2020.24 BTC1370
34 dYdX Perpetual (Ethereum)4160.54 BTC1481.04 BTC380
35 Polynomial Trade 4032.89 BTC414.42 BTC740
36 DexToro3963.98 BTC2.63 BTC360
37 Crypto.com Exchange (Futures)3921.07 BTC48607.65 BTC15521
38 CoinEx (Futures)3229.8 BTC13697.79 BTC2370
39 dYdX Chain (Cosmos)2129.1 BTC7116.16 BTC1160
40 Drift Protocol2105.81 BTC1783.48 BTC370
41 Globe (Derivatives)1151.16 BTC393.56 BTC770
42 Vertex Edge (Arbitrum)1128.71 BTC2839.6 BTC510
43 RabbitX1085.59 BTC8121.24 BTC490
44 ApeX Pro1031.63 BTC3111.36 BTC480
45 Stormgain Futures956.69 BTC366.42 BTC620
46 WOO X (Futures)760.46 BTC4176.58 BTC2080
47 Coinbase International Exchange (Derivatives)594.82 BTC11296.34 BTC650
48 LBank (Futures)460.73 BTC228776.04 BTC2970
49 Paradex431.9 BTC745.91 BTC530
50 Blitz431.75 BTC809.36 BTC510
51 Delta Exchange (Futures)400.92 BTC795.19 BTC790
52 GMX Derivatives (Arbitrum)399.4 BTC225.03 BTC40
53 Aevo330.53 BTC284.61 BTC960
54 OX.FUN298.86 BTC121.04 BTC1380
55 GMX Derivatives (Avalanche)277.3 BTC50.89 BTC40
56 HitBTC (Derivatives)226.68 BTC245.33 BTC360
57 Flipster212.43 BTC6615.3 BTC2590
58 Orderly Network (Derivatives)152.68 BTC3408.47 BTC540
59 Helix (Futures)132.14 BTC535.79 BTC350
60 MUFEX127.45 BTC1335087.21 BTC820
61 AscendEX(BitMax) (Futures)112.42 BTC53128.12 BTC920
62 HashKey Global (Futures)102.36 BTC1260.82 BTC20
63 Powertrade (Derivatives)94.65 BTC11.95 BTC260
64 Kine Protocol (Derivatives)93.49 BTC10158.23 BTC840
65 Gemini Derivatives92.13 BTC38.8 BTC140
66 ApeX Omni55.17 BTC310.05 BTC340
67 Poloniex Futures51.2 BTC222.68 BTC130
68 BigONE Futures47.54 BTC508844.18 BTC160
69 Levana Perps (Osmosis)46.34 BTC2.58 BTC410
70 KiloEx (opBnb)34.39 BTC533.87 BTC690
71 Perpetual Protocol28.48 BTC12.59 BTC200
72 MYX21.35 BTC4045.69 BTC40
73 Holdstation DeFutures15.55 BTC836.16 BTC630
74 Aboard Exchange14.06 BTC3779.47 BTC370
75 VALR Futures11.46 BTC24.62 BTC180
76 Surf Protocol6.96 BTC232.48 BTC380
77 Equation6.32 BTC0.5 BTC480
78 KiloEx (Manta Pacific)2.45 BTC14.19 BTC330
79 KiloEx (BSC)2.13 BTC6.53 BTC320
80 Demex (Derivatives)1.95 BTC104.97 BTC650
81 zkEra Finance (Telos)0.13 BTC0.4 BTC30
82 zkEra Finance (Metis)0.07 BTC0.0 BTC30
83 zkEra Finance0.02 BTC0.0 BTC20
84 SynFuturesN/A14189.67 BTC420
85 GMO Japan (Futures)N/A1485.09 BTC110
86 Bitflyer (Futures)N/A1235.82 BTC10
87 Bibox (Futures)N/A139.59 BTC270
88 Orderly Network (Derivatives) (Near)N/A0.79 BTC40
89 MCDEX (BSC)N/A0.0 BTC00
90 CME GroupN/A0.0 BTC05
91 OPNX DerivativesN/A0.0 BTC150
92 MCDEX (Arbitrum)N/A0.0 BTC00
93 KTX.Finance (BSC)N/A0.0 BTC30
94 BHEX (Futures)N/A0.0 BTC00
95 KTX.Finance (Arbitrum)N/A0.0 BTC50
96 KTX.Finance (Mantle)N/A0.0 BTC30
97 BitMake FuturesN/A0.0 BTC220

Cryptocurrency Latest News & Updates

View More

Make Us A Little Contribution

Are you happy with what we offer? Live prices of 1000+ coins in no time. Please donate a little to help us serving you better.
Do you have Crypto Currency? Buy & Sell instantly at best price now!
BTC
$68,010.22
1.34%
ETH
$3,269.19
0.46%
USDT
$1.00
0.07%
BNB
$588.03
1.83%
SOL
$186.74
4.71%
USDC
$1.00
0.06%
XRP
$0.600
0.29%
DOGE
$0.135
3.76%
ADA
$0.417
1.01%
TRX
$0.137
0.45%
AVAX
$28.55
1.21%
WBTC
$68,028.69
1.36%
SHIB
$0.00001718
2.44%
LINK
$13.62
1.48%
DOT
$5.86
0.06%
BCH
$381.71
1.78%
NEAR
$5.82
2.91%
LEO
$5.91
1.23%
LTC
$71.76
0.81%
DAI
$1.00
0.2%
MATIC
$0.515
0.39%
UNI
$7.72
1.01%
ICP
$9.80
0.86%
ETC
$22.84
1.06%
FET
$1.28
0.75%