# | Exchange | 24h Open Interest | 24h Volume | Perpetuals | Futures | Official Website |
---|---|---|---|---|---|---|
1 | ![]() | 370799.98 BTC | 2436655.69 BTC | 239 | 31 | |
2 | ![]() | 221859.6 BTC | 773635.25 BTC | 82 | 0 | |
3 | ![]() | 169358.97 BTC | 615991.22 BTC | 168 | 170 | |
4 | ![]() | 153525.41 BTC | 575320.56 BTC | 217 | 6 | |
5 | ![]() | 136354.77 BTC | 447055.05 BTC | 120 | 0 | |
6 | ![]() | 135181.98 BTC | 312281.56 BTC | 109 | 0 | |
7 | ![]() | 127503.7 BTC | 142413.48 BTC | 208 | 0 | |
8 | ![]() | 115108.63 BTC | 46427.34 BTC | 47 | 5 | |
9 | ![]() | 82110.96 BTC | 13750.14 BTC | 40 | 0 | |
10 | ![]() | 74380.01 BTC | 121396.73 BTC | 137 | 2 | |
11 | ![]() | 70486.57 BTC | 85465.65 BTC | 306 | 0 | |
12 | ![]() | 44641.86 BTC | 36216.67 BTC | 46 | 25 | |
13 | ![]() | 41887.18 BTC | 36082.16 BTC | 18 | 38 | |
14 | ![]() | 24577.9 BTC | 137576.98 BTC | 151 | 0 | |
15 | ![]() | 15874.68 BTC | 70641.96 BTC | 38 | 0 | |
16 | ![]() | 13306.85 BTC | 339980.95 BTC | 155 | 0 | |
17 | ![]() | 8464.21 BTC | 39379.49 BTC | 152 | 29 | |
18 | ![]() | 7873.76 BTC | 124010.84 BTC | 50 | 0 | |
19 | ![]() | 7082.2 BTC | 2929.46 BTC | 62 | 0 | |
20 | ![]() | 4138.1 BTC | 118323.35 BTC | 12 | 0 | |
21 | ![]() | 3162.33 BTC | 9150.75 BTC | 87 | 27 | |
22 | ![]() | 1595.4 BTC | 22489.0 BTC | 104 | 0 | |
23 | ![]() | 730.55 BTC | 15567.71 BTC | 73 | 0 | |
24 | ![]() | 485.62 BTC | 1241.95 BTC | 19 | 0 | |
25 | ![]() | 406.71 BTC | 2575.69 BTC | 94 | 3 | |
26 | ![]() | 350.89 BTC | 4299.5 BTC | 31 | 0 | |
27 | ![]() | 337.36 BTC | 26580.86 BTC | 118 | 14 | |
28 | ![]() | 203.62 BTC | 624.34 BTC | 39 | 0 | |
29 | ![]() | 164.7 BTC | 38956.98 BTC | 8 | 0 | |
30 | ![]() | 148.78 BTC | 395.83 BTC | 46 | 0 | |
31 | ![]() | 148.76 BTC | 303.62 BTC | 55 | 0 | |
32 | ![]() | 15.72 BTC | 382.12 BTC | 0 | 245 | |
33 | ![]() | 4.39 BTC | 2.76 BTC | 19 | 0 | |
34 | ![]() | N/A | 952520.27 BTC | 53 | 63 | |
35 | ![]() | N/A | 700422.47 BTC | 86 | 0 | |
36 | ![]() | N/A | 559446.79 BTC | 195 | 0 | |
37 | ![]() | N/A | 332689.91 BTC | 84 | 0 | |
38 | ![]() | N/A | 17909.15 BTC | 35 | 0 | |
39 | ![]() | N/A | 7480.19 BTC | 1 | 3 | |
40 | ![]() | N/A | 3514.81 BTC | 5 | 0 | |
41 | ![]() | N/A | 1214.12 BTC | 19 | 0 | |
42 | ![]() | N/A | 459.3 BTC | 9 | 0 | |
43 | ![]() | N/A | 387.33 BTC | 27 | 0 | |
44 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
45 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
46 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
47 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
48 | ![]() | N/A | 0.0 BTC | 0 | 6 | |
49 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
50 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
51 | ![]() | N/A | 0.0 BTC | 95 | 0 | |
52 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
53 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
54 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
55 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
56 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
57 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
58 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
59 | ![]() | N/A | 0.0 BTC | 53 | 0 | |
60 | ![]() | N/A | 0.0 BTC | 4 | 0 | |
61 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
62 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
63 | ![]() | N/A | 0.0 BTC | 0 | 0 | |
64 | ![]() | N/A | 0.0 BTC | 0 | 0 |
Professionals working in the Web3 space shared various ways and tools that can help users prevent NFT ...
Read MoreThe assets transferred to Alameda's consolidation wallet are reportedly part of bankruptcy recovery ef...
Read MoreFumio Kishida said there were “various possibilities for using Web3” in Japan and has previously s...
Read More