• Market Cap $1,484,925,165,578
  • 24h Volume $25,721,851,425
  • BTC Market Cap $771,512,722,090
  • BTC Dominance 49.63%

Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.

Top Derivatives Exchanges

Binance (Futures) Bybit (Futures) Deepcoin (Derivatives) OKX (Futures) Bitget Futures MEXC (Futures) Prime XBT
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)275087.31 BTC909274.14 BTC29433
2 Bybit (Futures)168423.39 BTC257497.46 BTC31276
3 Deepcoin (Derivatives)153539.3 BTC72963.41 BTC1030
4 OKX (Futures)108081.34 BTC357749.39 BTC187356
5 Bitget Futures85006.6 BTC107334.47 BTC2300
6 MEXC (Futures)78031.94 BTC82146.4 BTC3790
7 Prime XBT63855.54 BTC5067.29 BTC380
8 BingX (Futures)58600.46 BTC151541.15 BTC2100
9 BitMEX (Derivative)52441.85 BTC12103.16 BTC10325
10 Deribit50061.12 BTC19791.7 BTC1856
11 KuCoin Futures43621.47 BTC41594.44 BTC2542
12 Gate.io (Futures)39451.87 BTC39742.9 BTC3380
13 Phemex (Futures)33905.46 BTC47341.97 BTC2400
14 WhiteBIT Futures33816.39 BTC34763.82 BTC340
15 Blofin33745.77 BTC86377.16 BTC2710
16 Bitmart Futures22276.57 BTC136216.97 BTC1450
17 XT.COM (Derivatives)22161.13 BTC184552.43 BTC35924
18 CoinTR Pro (Derivatives)22022.15 BTC223367.64 BTC570
19 Toobit Futures21309.3 BTC98658.23 BTC660
20 CoinCatch Derivatives20858.36 BTC48142.57 BTC1400
21 BTSE (Futures)17291.44 BTC74390.41 BTC1394
22 Bitfinex (Futures)13699.41 BTC5406.64 BTC910
23 Bitrue (Futures)10172.62 BTC168910.67 BTC1710
24 dYdX Perpetual9223.81 BTC17758.05 BTC380
25 HTX Futures5627.35 BTC36779.05 BTC1278
26 Bitforex (Futures)5509.77 BTC41259.46 BTC130
27 Kraken (Futures)5064.74 BTC4101.05 BTC12764
28 BitVenus Futures4048.63 BTC63143.9 BTC880
29 Bitunix Futures3492.09 BTC207897.31 BTC490
30 ApeX Pro1825.24 BTC4272.29 BTC270
31 Stormgain Futures1273.19 BTC10913.93 BTC650
32 GMX Derivatives (Arbitrum)1238.69 BTC1318.2 BTC40
33 Aevo1141.18 BTC427.48 BTC470
34 Hyperliquid1062.91 BTC5192.02 BTC910
35 CoinEx (Futures)922.24 BTC4914.86 BTC1360
36 WOO X (Futures)707.44 BTC3283.39 BTC1440
37 Delta Exchange (Futures)692.67 BTC1859.16 BTC560
38 MUFEX622.22 BTC28701.68 BTC220
39 GMX Derivatives (Avalanche)502.05 BTC56.91 BTC40
40 Vertex Protocol (Derivatives)421.45 BTC8870.83 BTC190
41 Drift Protocol414.02 BTC486.43 BTC190
42 RabbitX253.8 BTC1869.23 BTC260
43 OPNX Derivatives238.98 BTC2478.03 BTC430
44 HitBTC (Derivatives)230.58 BTC420.31 BTC290
45 Kine Protocol (Derivatives)209.04 BTC9411.54 BTC470
46 Crypto.com Exchange (Futures)180.4 BTC16859.35 BTC14018
47 Coinbase International Exchange (Derivatives)174.95 BTC4509.81 BTC100
48 Helix (Futures)171.69 BTC415.93 BTC140
49 AscendEX(BitMax) (Futures)161.29 BTC9384.6 BTC590
50 Perpetual Protocol153.05 BTC263.56 BTC220
51 OrangeX Futures98.72 BTC41049.68 BTC1710
52 Poloniex Futures95.3 BTC724.62 BTC460
53 SynFutures80.61 BTC605.96 BTC120
54 Gemini Derivatives53.28 BTC65.3 BTC30
55 Paradex23.55 BTC624.19 BTC30
56 Powertrade (Derivatives)15.99 BTC0.0 BTC201
57 Holdstation DeFutures11.72 BTC432.07 BTC330
58 Demex (Derivatives)2.71 BTC5.18 BTC250
59 BitMake Futures0 BTC19975.71 BTC100
60 BTCC FuturesN/A181806.02 BTC1072
61 Fairdesk DerivativesN/A43279.21 BTC1730
62 FlipsterN/A2061.04 BTC1910
63 GMO Japan (Futures)N/A1379.56 BTC50
64 Bitflyer (Futures)N/A974.15 BTC13
65 Globe (Derivatives)N/A309.57 BTC770
66 Bibox (Futures)N/A171.45 BTC270
67 KTX.Finance (Mantle)N/A138.62 BTC30
68 Orderly Network (Derivatives)N/A52.54 BTC80
69 KTX.Finance (BSC)N/A27.2 BTC30
70 HopexN/A0.0 BTC00
71 DueDEXN/A0.0 BTC00
72 Kwenta DerivativesN/A0.0 BTC740
73 CoinFLEX (Futures)N/A0.0 BTC00
74 MCDEX (BSC)N/A0.0 BTC00
75 BHEX (Futures)N/A0.0 BTC00
76 BTCMEXN/A0.0 BTC00
77 Alpha5N/A0.0 BTC00
78 C-TradeN/A0.0 BTC00
79 CoinTiger (Futures)N/A0.0 BTC00
80 BIT (Futures)N/A0.0 BTC470
81 MCDEX (Arbitrum)N/A0.0 BTC00
82 BaseFEXN/A0.0 BTC00
83 Binance JEX (Futures)N/A0.0 BTC00
84 BakktN/A0.0 BTC02
85 MCSN/A0.0 BTC00
86 CME GroupN/A0.0 BTC014
87 BitZ (Futures)N/A0.0 BTC00
88 Mango Markets (Derivatives)N/A0.0 BTC00
89 ZBG FuturesN/A0.0 BTC00
90 Liquid PerpetualsN/A0.0 BTC00
91 BigONE FuturesN/A0.0 BTC80
92 Bithumb (Futures)N/A0.0 BTC00

Cryptocurrency Latest News & Updates

View More

Make Us A Little Contribution

Are you happy with what we offer? Live prices of 1000+ coins in no time. Please donate a little to help us serving you better.
Do you have Crypto Currency? Buy & Sell instantly at best price now!
BTC
$39,444.32
1.73%
ETH
$2,159.52
2.84%
USDT
$1.00
0.03%
BNB
$228.14
0.35%
XRP
$0.619
0.6%
SOL
$63.90
2.8%
USDC
$1.00
0.02%
ADA
$0.395
2.16%
DOGE
$0.0852
1.69%
TRX
$0.103
0.1%
LINK
$16.03
1.52%
AVAX
$22.07
0.22%
MATIC
$0.812
0.71%
DOT
$5.51
0.42%
WBTC
$39,393.21
1.66%
DAI
$0.998
0.12%
LTC
$71.96
0.18%
SHIB
$0.00000851
1.66%
BCH
$228.17
0.72%
UNI
$6.12
1.12%
LEO
$3.83
3.84%
OKB
$57.91
0.36%
XLM
$0.119
1.32%
XMR
$172.42
0.21%
TUSD
$0.999
0.05%