# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | ![]() | 850 | $19,246,029,267.15 | 62.05% | |
2 | ![]() | 330 | $1,600,081,858.02 | 5.16% | |
3 | ![]() | 312 | $1,034,669,211.86 | 3.34% | |
4 | ![]() | 21 | $910,968,215.47 | 2.94% | |
5 | ![]() | 818 | $876,238,308.94 | 2.82% | |
6 | ![]() | 367 | $823,622,729.18 | 2.66% | |
7 | ![]() | 748 | $684,135,870.03 | 2.21% | |
8 | ![]() | 69 | $644,843,671.88 | 2.08% | |
9 | ![]() | 157 | $568,735,589.31 | 1.83% | |
10 | ![]() | 104 | $546,987,683.34 | 1.76% | |
11 | ![]() | 169 | $452,621,210.85 | 1.46% | |
12 | ![]() | 107 | $421,114,737.77 | 1.36% | |
13 | ![]() | 1300 | $330,134,192.32 | 1.06% | |
14 | ![]() | 379 | $283,168,492.45 | 0.91% | |
15 | ![]() | 72 | $260,294,181.71 | 0.84% | |
16 | ![]() | 233 | $253,954,642.91 | 0.82% | |
17 | ![]() | 103 | $203,387,768.76 | 0.66% | |
18 | ![]() | 139 | $156,368,517.33 | 0.5% | |
19 | ![]() | 103 | $150,738,593.79 | 0.49% | |
20 | ![]() | 58 | $135,937,511.71 | 0.44% | |
21 | ![]() | 136 | $123,371,523.20 | 0.4% | |
22 | ![]() | 193 | $116,205,277.25 | 0.37% | |
23 | ![]() | 435 | $103,779,078.77 | 0.33% | |
24 | ![]() | 69 | $101,952,342.56 | 0.33% | |
25 | ![]() | 196 | $95,381,740.04 | 0.31% | |
26 | ![]() | 153 | $94,448,142.14 | 0.3% | |
27 | ![]() | 103 | $76,950,668.36 | 0.25% | |
28 | ![]() | 193 | $72,987,521.45 | 0.24% | |
29 | ![]() | 45 | $48,863,909.81 | 0.16% | |
30 | ![]() | 106 | $48,730,190.01 | 0.16% | |
31 | ![]() | 706 | $48,687,138.16 | 0.16% | |
32 | ![]() | 4 | $48,588,176.87 | 0.16% | |
33 | ![]() | 1 | $48,158,157.21 | 0.16% | |
34 | ![]() | 309 | $46,721,937.71 | 0.15% | |
35 | ![]() | 490 | $46,669,038.46 | 0.15% | |
36 | ![]() | 32 | $43,270,753.54 | 0.14% | |
37 | ![]() | 46 | $39,989,748.64 | 0.13% | |
38 | ![]() | 80 | $34,954,783.95 | 0.11% | |
39 | ![]() | 518 | $34,719,337.36 | 0.11% | |
40 | ![]() | 263 | $33,824,554.68 | 0.11% | |
41 | ![]() | 5 | $16,476,253.11 | 0.05% | |
42 | ![]() | 3 | $13,543,881.89 | 0.04% | |
43 | ![]() | 1 | $13,446,474.55 | 0.04% | |
44 | ![]() | 5 | $12,894,428.03 | 0.04% | |
45 | ![]() | 322 | $12,626,253.09 | 0.04% | |
46 | ![]() | 24 | $11,763,371.37 | 0.04% | |
47 | ![]() | 22 | $10,351,776.41 | 0.03% | |
48 | ![]() | 158 | $9,533,359.25 | 0.03% | |
49 | ![]() | 55 | $7,442,386.92 | 0.02% | |
50 | ![]() | 320 | $4,424,052.37 | 0.01% | |
51 | ![]() | 24 | $4,061,411.68 | 0.01% | |
52 | ![]() | 99 | $3,886,900.38 | 0.01% | |
53 | ![]() | 11 | $2,206,252.38 | 0.01% | |
54 | ![]() | 9 | $1,199,521.46 | 0% | |
55 | ![]() | 31 | $848,708.19 | 0% | |
56 | ![]() | 3 | $465,220.90 | 0% | |
57 | ![]() | 21 | $388,404.09 | 0% | |
58 | ![]() | 40 | $166,402.05 | 0% | |
59 | ![]() | 17 | $24,106.06 | 0% | |
61 | ![]() | 0 | $0.0000000000 | 0% | |
69 | ![]() | 132 | $0.0000000000 | 0% | |
70 | ![]() | 28 | $0.0000000000 | 0% | |
60 | ![]() | 0 | $0.0000000000 | 0% | |
71 | ![]() | 0 | $0.0000000000 | 0% | |
72 | ![]() | 0 | $0.0000000000 | 0% | |
73 | ![]() | 0 | $0.0000000000 | 0% | |
68 | ![]() | 0 | $0.0000000000 | 0% | |
67 | ![]() | 0 | $0.0000000000 | 0% | |
66 | ![]() | 0 | $0.0000000000 | 0% | |
65 | ![]() | 0 | $0.0000000000 | 0% | |
64 | ![]() | 0 | $0.0000000000 | 0% | |
63 | ![]() | 0 | $0.0000000000 | 0% | |
62 | ![]() | 0 | $0.0000000000 | 0% |
USDC issuer Circle Inc. previously released a euro-backed stablecoin that is regulated in the United S...
Read MoreThe assets transferred to Alameda's consolidation wallet are reportedly part of bankruptcy recovery ef...
Read MoreProfessionals working in the Web3 space shared various ways and tools that can help users prevent NFT ...
Read More