# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | ![]() | 846 | $9,262,519,615.86 | 49.83% | |
2 | ![]() | 303 | $1,296,456,613.76 | 6.97% | |
3 | ![]() | 781 | $839,886,065.99 | 4.52% | |
4 | ![]() | 343 | $705,280,012.97 | 3.79% | |
5 | ![]() | 142 | $680,010,009.29 | 3.66% | |
6 | ![]() | 297 | $659,832,959.61 | 3.55% | |
7 | ![]() | 97 | $572,092,906.68 | 3.08% | |
8 | ![]() | 745 | $539,632,281.47 | 2.9% | |
9 | ![]() | 1301 | $453,829,174.41 | 2.44% | |
10 | ![]() | 97 | $404,179,539.14 | 2.17% | |
11 | ![]() | 76 | $351,455,767.26 | 1.89% | |
12 | ![]() | 231 | $329,748,494.63 | 1.77% | |
13 | ![]() | 21 | $315,643,476.72 | 1.7% | |
14 | ![]() | 100 | $275,671,455.17 | 1.48% | |
15 | ![]() | 99 | $236,207,059.67 | 1.27% | |
16 | ![]() | 197 | $164,600,376.17 | 0.89% | |
17 | ![]() | 58 | $159,386,403.77 | 0.86% | |
18 | ![]() | 66 | $147,468,799.22 | 0.79% | |
19 | ![]() | 208 | $120,029,586.70 | 0.65% | |
20 | ![]() | 68 | $119,010,799.14 | 0.64% | |
21 | ![]() | 161 | $114,745,919.52 | 0.62% | |
22 | ![]() | 115 | $91,501,888.67 | 0.49% | |
23 | ![]() | 130 | $71,472,661.90 | 0.38% | |
24 | ![]() | 401 | $67,687,221.58 | 0.36% | |
25 | ![]() | 127 | $63,622,413.83 | 0.34% | |
26 | ![]() | 4 | $63,303,456.31 | 0.34% | |
27 | ![]() | 95 | $62,767,677.86 | 0.34% | |
28 | ![]() | 507 | $57,419,355.76 | 0.31% | |
29 | ![]() | 1 | $54,379,577.70 | 0.29% | |
30 | ![]() | 109 | $44,912,879.10 | 0.24% | |
31 | ![]() | 104 | $37,542,997.29 | 0.2% | |
32 | ![]() | 75 | $37,514,068.91 | 0.2% | |
33 | ![]() | 27 | $28,378,481.57 | 0.15% | |
34 | ![]() | 45 | $25,404,013.21 | 0.14% | |
35 | ![]() | 300 | $22,746,648.89 | 0.12% | |
36 | ![]() | 4 | $21,870,017.27 | 0.12% | |
37 | ![]() | 1 | $14,124,965.70 | 0.08% | |
38 | ![]() | 325 | $12,406,028.42 | 0.07% | |
39 | ![]() | 23 | $11,544,339.63 | 0.06% | |
40 | ![]() | 5 | $9,477,651.52 | 0.05% | |
41 | ![]() | 22 | $7,748,854.43 | 0.04% | |
42 | ![]() | 42 | $6,618,191.88 | 0.04% | |
43 | ![]() | 52 | $6,378,393.60 | 0.03% | |
44 | ![]() | 159 | $5,722,467.23 | 0.03% | |
45 | ![]() | 264 | $5,437,321.39 | 0.03% | |
46 | ![]() | 11 | $4,623,535.64 | 0.02% | |
47 | ![]() | 18 | $1,672,015.76 | 0.01% | |
48 | ![]() | 170 | $1,503,136.92 | 0.01% | |
49 | ![]() | 3 | $1,338,405.03 | 0.01% | |
50 | ![]() | 9 | $1,131,568.75 | 0.01% | |
51 | ![]() | 84 | $1,059,598.51 | 0.01% | |
52 | ![]() | 274 | $1,032,330.97 | 0.01% | |
53 | ![]() | 24 | $59,322.43 | 0% | |
54 | ![]() | 17 | $7,039.07 | 0% | |
57 | ![]() | 27 | $0.0000000000 | 0% | |
64 | ![]() | 0 | $0.0000000000 | 0% | |
55 | ![]() | 0 | $0.0000000000 | 0% | |
58 | ![]() | 0 | $0.0000000000 | 0% | |
61 | ![]() | 0 | $0.0000000000 | 0% | |
63 | ![]() | 0 | $0.0000000000 | 0% | |
65 | ![]() | 0 | $0.0000000000 | 0% | |
66 | ![]() | 0 | $0.0000000000 | 0% | |
67 | ![]() | 0 | $0.0000000000 | 0% | |
68 | ![]() | 0 | $0.0000000000 | 0% | |
69 | ![]() | 0 | $0.0000000000 | 0% | |
70 | ![]() | 0 | $0.0000000000 | 0% | |
71 | ![]() | 0 | $0.0000000000 | 0% | |
72 | ![]() | 0 | $0.0000000000 | 0% | |
62 | ![]() | 0 | $0.0000000000 | 0% | |
73 | ![]() | 0 | $0.0000000000 | 0% | |
59 | ![]() | 0 | $0.0000000000 | 0% | |
60 | ![]() | 0 | $0.0000000000 | 0% | |
56 | ![]() | 126 | $0.0000000000 | 0% |
Over 3.6 million documents have yet to be produced by prosecutors in the criminal tr...
Read MoreBrian Armstrong and CZ have seen respective net worth losses of 11.8% and 5.1% since...
Read MoreTotal daily trading volumes on decentralized exchanges have surged by nearly $800 mi...
Read More