# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | ![]() | 834 | $4,103,596,974.09 | 37.9% | |
2 | ![]() | 282 | $1,166,828,549.61 | 10.78% | |
3 | ![]() | 137 | $998,640,627.34 | 9.22% | |
4 | ![]() | 343 | $544,618,756.86 | 5.03% | |
5 | ![]() | 211 | $520,818,940.90 | 4.81% | |
6 | ![]() | 1286 | $467,189,905.13 | 4.32% | |
7 | ![]() | 98 | $413,427,304.09 | 3.82% | |
8 | ![]() | 752 | $269,051,178.37 | 2.49% | |
9 | ![]() | 83 | $253,843,916.71 | 2.34% | |
10 | ![]() | 160 | $237,915,064.35 | 2.2% | |
11 | ![]() | 634 | $220,933,480.93 | 2.04% | |
12 | ![]() | 74 | $212,557,113.44 | 1.96% | |
13 | ![]() | 21 | $185,559,709.92 | 1.71% | |
14 | ![]() | 97 | $152,186,172.90 | 1.41% | |
15 | ![]() | 126 | $136,694,912.30 | 1.26% | |
16 | ![]() | 60 | $123,213,768.67 | 1.14% | |
17 | ![]() | 187 | $111,305,314.36 | 1.03% | |
18 | ![]() | 198 | $92,398,873.98 | 0.85% | |
19 | ![]() | 65 | $80,089,011.77 | 0.74% | |
20 | ![]() | 90 | $53,024,756.63 | 0.49% | |
21 | ![]() | 77 | $48,763,377.21 | 0.45% | |
22 | ![]() | 118 | $47,441,132.35 | 0.44% | |
23 | ![]() | 66 | $45,129,205.65 | 0.42% | |
24 | ![]() | 4 | $38,300,187.06 | 0.35% | |
25 | ![]() | 108 | $37,007,965.02 | 0.34% | |
26 | ![]() | 1 | $34,696,065.70 | 0.32% | |
27 | ![]() | 96 | $29,691,366.67 | 0.27% | |
28 | ![]() | 501 | $21,586,888.53 | 0.2% | |
29 | ![]() | 389 | $19,804,045.44 | 0.18% | |
30 | ![]() | 45 | $18,804,140.00 | 0.17% | |
31 | ![]() | 69 | $18,797,971.86 | 0.17% | |
32 | ![]() | 75 | $17,983,620.40 | 0.17% | |
33 | ![]() | 27 | $17,953,177.80 | 0.17% | |
34 | ![]() | 4 | $17,714,927.38 | 0.16% | |
35 | ![]() | 1 | $14,979,201.89 | 0.14% | |
36 | ![]() | 334 | $13,204,338.75 | 0.12% | |
37 | ![]() | 5 | $9,172,510.82 | 0.08% | |
38 | ![]() | 23 | $6,873,343.40 | 0.06% | |
39 | ![]() | 21 | $5,607,106.78 | 0.05% | |
40 | ![]() | 159 | $4,930,698.21 | 0.05% | |
41 | ![]() | 22 | $4,840,504.66 | 0.04% | |
42 | ![]() | 283 | $2,792,718.52 | 0.03% | |
43 | ![]() | 10 | $2,528,039.91 | 0.02% | |
44 | ![]() | 273 | $1,105,032.87 | 0.01% | |
45 | ![]() | 9 | $863,364.48 | 0.01% | |
46 | ![]() | 79 | $710,940.81 | 0.01% | |
47 | ![]() | 18 | $651,762.59 | 0.01% | |
48 | ![]() | 3 | $276,294.48 | 0% | |
49 | ![]() | 27 | $123,603.39 | 0% | |
50 | ![]() | 17 | $3,507.30 | 0% | |
52 | ![]() | 0 | $0.0000000000 | 0% | |
53 | ![]() | 0 | $0.0000000000 | 0% | |
55 | ![]() | 0 | $0.0000000000 | 0% | |
56 | ![]() | 0 | $0.0000000000 | 0% | |
57 | ![]() | 0 | $0.0000000000 | 0% | |
58 | ![]() | 0 | $0.0000000000 | 0% | |
54 | ![]() | 0 | $0.0000000000 | 0% | |
66 | ![]() | 123 | $0.0000000000 | 0% | |
67 | ![]() | 22 | $0.0000000000 | 0% | |
73 | ![]() | 50 | $0.0000000000 | 0% | |
59 | ![]() | 0 | $0.0000000000 | 0% | |
60 | ![]() | 0 | $0.0000000000 | 0% | |
61 | ![]() | 0 | $0.0000000000 | 0% | |
62 | ![]() | 0 | $0.0000000000 | 0% | |
63 | ![]() | 0 | $0.0000000000 | 0% | |
64 | ![]() | 0 | $0.0000000000 | 0% | |
65 | ![]() | 0 | $0.0000000000 | 0% | |
68 | ![]() | 0 | $0.0000000000 | 0% | |
69 | ![]() | 0 | $0.0000000000 | 0% | |
70 | ![]() | 0 | $0.0000000000 | 0% | |
71 | ![]() | 0 | $0.0000000000 | 0% | |
51 | ![]() | 0 | $0.0000000000 | 0% | |
72 | ![]() | 0 | $0.0000000000 | 0% |
CoinShares, a provider of crypto exchange-traded products in Europe, is optimistic a...
Read MoreSBI Holdings will work with UAE firm TradeFinex on a Japanese joint venture to boost...
Read MoreBankrupt crypto exchange FTX has been approved to liquidate nearly $3.4 billion wort...
Read More