Cardano current market price is $0.362 with a 24 hour trading volume of $267.29M. The total available supply of Cardano is 34.72B ADA with a maximum supply of 45.00B ADA. It has secured Rank 7 in the cryptocurrency market with a marketcap of $12.58B. The ADA price is 5.43% down in the last 24 hours.
The volume-weighted average price of the Cardano is $0.371 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$0.362
$0.371
5.43%
$12.58B
$267.29M
34.72B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ADA/USDT | $0.363 | $108,488,063 | 40.97% | |
![]() | ADA/USD | $0.362 | $31,860,471 | 12.03% | |
![]() | ADA/USDT | $0.363 | $16,424,302 | 6.2% | |
![]() | ADA/BTC | $0.363 | $13,157,980 | 4.97% | |
![]() | ADA/USDT | $0.362 | $9,000,101 | 3.4% | |
![]() | ADA/USD | $0.361 | $8,217,194 | 3.1% | |
![]() | ADA/USDT | $0.363 | $6,930,498 | 2.62% | |
![]() | ADA/USDT | $0.358 | $6,692,020 | 2.53% | |
![]() | ADA/USDT | $0.363 | $5,344,727 | 2.02% | |
![]() | ADA/EUR | $0.361 | $5,133,387 | 1.94% | |
![]() | ADA/USD | $0.363 | $4,923,146 | 1.86% | |
![]() | ADA/USDT | $0.363 | $4,732,612 | 1.79% | |
![]() | ADA/USDT | $0.362 | $4,446,340 | 1.68% | |
![]() | ADA/TRY | $0.373 | $4,061,497 | 1.53% | |
![]() | ADA/EUR | $0.365 | $4,016,340 | 1.52% | |
![]() | ADA/USDT | $0.363 | $2,423,022 | 0.92% | |
![]() | ADA/USDT | $0.362 | $2,304,955 | 0.87% | |
![]() | ADA/USDT | $0.363 | $2,013,389 | 0.76% | |
![]() | ADA/USDT | $0.363 | $1,730,233 | 0.65% | |
![]() | ADA/EUR | $0.363 | $1,572,819 | 0.59% | |
![]() | ADA/USD | $0.362 | $1,480,392 | 0.56% | |
![]() | ADA/USDT | $0.363 | $1,439,454 | 0.54% | |
![]() | ADA/THB | $0.364 | $1,361,526 | 0.51% | |
![]() | ADA/ETH | $0.363 | $1,153,973 | 0.44% | |
![]() | ADA/USDT | $0.363 | $1,014,567 | 0.38% | |
![]() | ADA/BTC | $0.362 | $926,752 | 0.35% | |
![]() | ADA/BNB | $0.363 | $912,118 | 0.34% | |
![]() | ADA/GBP | $0.362 | $902,174 | 0.34% | |
![]() | ADA/BTC | $0.363 | $880,056 | 0.33% | |
![]() | ADA/USDT | $0.363 | $827,905 | 0.31% | |
![]() | ADA/USDT | $0.363 | $657,888 | 0.25% | |
![]() | ADA/USDT | $0.362 | $646,704 | 0.24% | |
![]() | ADA/TWD | $0.363 | $557,435 | 0.21% | |
![]() | ADA/USDT | $0.362 | $491,885 | 0.19% | |
![]() | ADA/USDT | $0.361 | $480,793 | 0.18% | |
![]() | ADA/USDT | $0.363 | $443,777 | 0.17% | |
![]() | ADA/BTC | $0.362 | $393,350 | 0.15% | |
![]() | ADA/BRL | $0.364 | $324,670 | 0.12% | |
![]() | ADA/GBP | $0.364 | $324,228 | 0.12% | |
![]() | ADA/EUR | $0.363 | $323,840 | 0.12% | |
![]() | ADA/BTC | $0.363 | $301,972 | 0.11% | |
![]() | ADA/GBP | $0.362 | $295,206 | 0.11% | |
![]() | ADA/BTC | $0.363 | $274,648 | 0.1% | |
![]() | ADA/BTC | $0.363 | $273,134 | 0.1% | |
![]() | ADA/AUD | $0.361 | $262,572 | 0.1% | |
![]() | ADA/USD | $0.363 | $241,216 | 0.09% | |
![]() | ADA/IDR | $0.366 | $175,427 | 0.07% | |
![]() | ADA/ETH | $0.362 | $147,209 | 0.06% | |
![]() | ADA/USDT | $0.363 | $129,081 | 0.05% | |
![]() | ADA/ETH | $0.361 | $128,852 | 0.05% | |
![]() | ADA/BTC | $0.362 | $125,457 | 0.05% | |
![]() | ADA/BTC | $0.363 | $123,554 | 0.05% | |
![]() | ADA/ETH | $0.363 | $113,991 | 0.04% | |
![]() | ADA/BTC | $0.363 | $112,676 | 0.04% | |
![]() | ADA/BTC | $0.362 | $104,246 | 0.04% | |
![]() | ADA/NZD | $0.362 | $94,652 | 0.04% | |
![]() | ADA/AUD | $0.362 | $94,630 | 0.04% | |
![]() | ADA/SGD | $0.362 | $94,541 | 0.04% | |
![]() | ADA/USD | $0.362 | $94,471 | 0.04% | |
![]() | ADA/EUR | $0.358 | $91,457 | 0.03% | |
![]() | ADA/ETH | $0.363 | $85,699 | 0.03% | |
![]() | ADA/USD | $0.362 | $85,574 | 0.03% | |
![]() | ADA/BTC | $0.363 | $80,124 | 0.03% | |
![]() | ADA/BTC | $0.363 | $67,366 | 0.03% | |
![]() | ADA/BTC | $0.363 | $44,092 | 0.02% | |
![]() | ADA/ETH | $0.363 | $32,981 | 0.01% | |
![]() | ADA/ETH | $0.359 | $31,785 | 0.01% | |
![]() | ADA/RUB | $0.365 | $23,610 | 0.01% | |
![]() | ADA/USDT | $0.361 | $23,347 | 0.01% | |
![]() | ADA/BTC | $0.362 | $22,604 | 0.01% | |
![]() | ADA/ETH | $0.358 | $22,380 | 0.01% | |
![]() | ADA/INR | $0.378 | $19,593 | 0.01% | |
![]() | ADA/AUD | $0.357 | $17,026 | 0.01% | |
![]() | ADA/UAH | $0.379 | $13,939 | 0.01% | |
![]() | ADA/BTC | $0.362 | $11,524 | 0% | |
![]() | ADA/BTC | $0.362 | $4,582 | 0% | |
![]() | ADA/BTC | $0.363 | $3,321 | 0% | |
![]() | ADA/USDT | $0.339 | $2,071 | 0% | |
![]() | ADA/USDT | $0.366 | $117 | 0% | |
![]() | ADA/BTC | $0.379 | $72 | 0% | |
![]() | ADA/BTC | $0.397 | $16 | 0% | |
![]() | ADA/USDT | $0.341 | $12 | 0% |
In a post-FOMC meeting on March 22, the chairman of the Federal Reserve said his “only interest is that we identify what went wrong here.”...
Read MoreWhile the funds represent a small portion of FTX’s overall asset shortfall, the settlement means the firms can avoid a costly legal battle....
Read MoreThe crypto exchange claimed that none of its listed assets were considered securities, and any potential targeting of its wallet was based on a “misun...
Read More