Chainlink current market price is $7.24 with a 24 hour trading volume of $139.99M. The total available supply of Chainlink is 508.00M LINK with a maximum supply of 1.00B LINK. It has secured Rank 21 in the cryptocurrency market with a marketcap of $3.68B. The LINK price is 0.81% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $7.29 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
21
$7.24
$7.29
0.81%
$3.68B
$139.99M
508.00M LINK
1.00B LINK
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | LINK/USDT | $7.22 | $42,271,662 | 30.32% | |
![]() | LINK/USD | $7.22 | $20,118,031 | 14.43% | |
![]() | LINK/USDT | $7.24 | $13,386,854 | 9.6% | |
![]() | LINK/USDT | $7.22 | $7,764,843 | 5.57% | |
![]() | LINK/USDT | $7.24 | $7,654,596 | 5.49% | |
![]() | LINK/ETH | $7.25 | $5,894,903 | 4.23% | |
![]() | LINK/USDT | $7.24 | $5,297,261 | 3.8% | |
![]() | LINK/USDT | $7.27 | $3,209,860 | 2.3% | |
![]() | LINK/BTC | $7.22 | $3,049,953 | 2.19% | |
![]() | LINK/USDT | $7.24 | $2,859,632 | 2.05% | |
![]() | LINK/ETH | $7.23 | $2,379,165 | 1.71% | |
![]() | LINK/USD | $7.24 | $1,803,919 | 1.29% | |
![]() | LINK/USDT | $7.25 | $1,630,564 | 1.17% | |
![]() | LINK/EUR | $7.24 | $1,621,079 | 1.16% | |
![]() | LINK/USD | $7.24 | $1,438,520 | 1.03% | |
![]() | LINK/USD | $7.23 | $1,358,476 | 0.97% | |
![]() | LINK/ETH | $7.21 | $1,163,203 | 0.83% | |
![]() | LINK/USDT | $7.22 | $1,129,778 | 0.81% | |
![]() | LINK/ETH | $7.22 | $1,107,761 | 0.79% | |
![]() | LINK/USDT | $7.24 | $1,035,117 | 0.74% | |
![]() | LINK/USDT | $7.22 | $848,879 | 0.61% | |
![]() | LINK/EUR | $7.25 | $816,382 | 0.59% | |
![]() | LINK/BTC | $7.23 | $739,749 | 0.53% | |
![]() | LINK/BTC | $7.23 | $717,645 | 0.51% | |
![]() | LINK/USDT | $7.22 | $706,456 | 0.51% | |
![]() | LINK/USDT | $7.23 | $595,800 | 0.43% | |
![]() | LINK/BTC | $7.21 | $571,128 | 0.41% | |
![]() | LINK/EUR | $7.24 | $443,057 | 0.32% | |
![]() | LINK/TRY | $7.33 | $438,164 | 0.31% | |
![]() | LINK/EUR | $7.24 | $420,083 | 0.3% | |
![]() | LINK/USD | $7.22 | $380,256 | 0.27% | |
![]() | LINK/BTC | $7.22 | $356,878 | 0.26% | |
![]() | LINK/BTC | $7.21 | $312,446 | 0.22% | |
![]() | LINK/USDT | $7.25 | $298,347 | 0.21% | |
![]() | LINK/USDT | $7.24 | $287,983 | 0.21% | |
![]() | LINK/USD | $7.21 | $236,555 | 0.17% | |
![]() | LINK/USDT | $7.23 | $234,368 | 0.17% | |
![]() | LINK/USDT | $7.23 | $212,617 | 0.15% | |
![]() | LINK/USDT | $7.24 | $205,012 | 0.15% | |
![]() | LINK/USDT | $7.23 | $200,392 | 0.14% | |
![]() | LINK/USD | $7.24 | $195,456 | 0.14% | |
![]() | LINK/USDT | $7.25 | $188,254 | 0.14% | |
![]() | LINK/ETH | $7.22 | $166,982 | 0.12% | |
![]() | LINK/BTC | $7.23 | $165,996 | 0.12% | |
![]() | LINK/BTC | $7.23 | $150,816 | 0.11% | |
![]() | LINK/ETH | $7.24 | $136,303 | 0.1% | |
![]() | LINK/USDT | $7.25 | $121,279 | 0.09% | |
![]() | LINK/GBP | $7.23 | $119,278 | 0.09% | |
![]() | LINK/USDT | $7.24 | $118,946 | 0.09% | |
![]() | LINK/USDT | $7.25 | $108,923 | 0.08% | |
![]() | LINK/USD | $7.21 | $108,664 | 0.08% | |
![]() | LINK/BTC | $7.23 | $99,408 | 0.07% | |
![]() | LINK/THB | $7.19 | $92,935 | 0.07% | |
![]() | LINK/AUD | $7.24 | $86,612 | 0.06% | |
![]() | LINK/ETH | $7.24 | $78,161 | 0.06% | |
![]() | LINK/NZD | $7.25 | $76,273 | 0.05% | |
![]() | LINK/USD | $7.25 | $76,272 | 0.05% | |
![]() | LINK/SGD | $7.25 | $76,272 | 0.05% | |
![]() | LINK/AUD | $7.25 | $76,271 | 0.05% | |
![]() | LINK/ETH | $7.23 | $69,288 | 0.05% | |
![]() | LINK/BTC | $7.23 | $66,263 | 0.05% | |
![]() | LINK/BTC | $7.23 | $64,319 | 0.05% | |
![]() | LINK/GBP | $7.22 | $62,570 | 0.04% | |
![]() | LINK/BTC | $7.23 | $60,964 | 0.04% | |
![]() | LINK/ETH | $7.28 | $59,625 | 0.04% | |
![]() | LINK/EUR | $7.28 | $59,100 | 0.04% | |
![]() | LINK/BTC | $7.23 | $56,536 | 0.04% | |
![]() | LINK/USDT | $7.23 | $54,783 | 0.04% | |
![]() | LINK/BTC | $7.03 | $49,237 | 0.04% | |
![]() | LINK/USD | $7.24 | $47,521 | 0.03% | |
![]() | LINK/ETH | $7.24 | $46,528 | 0.03% | |
![]() | LINK/BRL | $7.30 | $42,124 | 0.03% | |
![]() | LINK/GBP | $7.29 | $40,307 | 0.03% | |
![]() | LINK/ETH | $7.24 | $40,279 | 0.03% | |
![]() | LINK/ETH | $7.23 | $32,590 | 0.02% | |
![]() | LINK/BTC | $7.27 | $29,784 | 0.02% | |
![]() | LINK/ETH | $7.25 | $25,826 | 0.02% | |
![]() | LINK/BTC | $7.22 | $25,648 | 0.02% | |
![]() | LINK/AUD | $7.26 | $18,324 | 0.01% | |
![]() | LINK/GBP | $7.24 | $14,154 | 0.01% | |
![]() | LINK/BTC | $7.27 | $13,140 | 0.01% | |
![]() | LINK/ETH | $7.24 | $12,197 | 0.01% | |
![]() | LINK/USDT | $7.21 | $11,960 | 0.01% | |
![]() | LINK/BTC | $7.18 | $11,776 | 0.01% | |
![]() | LINK/IDR | $7.24 | $9,777 | 0.01% | |
![]() | LINK/BTC | $7.26 | $9,513 | 0.01% | |
![]() | LINK/USDT | $7.36 | $8,674 | 0.01% | |
![]() | LINK/ETH | $7.25 | $8,340 | 0.01% | |
![]() | LINK/BTC | $7.25 | $4,975 | 0% | |
![]() | LINK/ETH | $7.24 | $4,962 | 0% | |
![]() | LINK/ETH | $7.31 | $4,506 | 0% | |
![]() | LINK/INR | $7.37 | $3,997 | 0% | |
![]() | LINK/ETH | $7.26 | $3,828 | 0% | |
![]() | LINK/USDT | $6.86 | $2,939 | 0% | |
![]() | LINK/USDT | $7.23 | $2,891 | 0% | |
![]() | LINK/USD | $7.27 | $2,578 | 0% | |
![]() | LINK/BTC | $7.24 | $2,406 | 0% | |
![]() | LINK/ETH | $7.24 | $1,873 | 0% | |
![]() | LINK/UAH | $7.78 | $1,275 | 0% | |
![]() | LINK/KRW | $6.92 | $621 | 0% | |
![]() | LINK/ETH | $7.24 | $299 | 0% | |
![]() | LINK/BTC | $7.11 | $63 | 0% | |
![]() | LINK/USDT | $7.23 | $0 | 0% |
USDC issuer Circle Inc. previously released a euro-backed stablecoin that is regulated in the United States.Finnish comp...
Read MoreThe assets transferred to Alameda's consolidation wallet are reportedly part of bankruptcy recovery efforts.Nearly $13 mi...
Read MoreProfessionals working in the Web3 space shared various ways and tools that can help users prevent NFT theft.In this week...
Read More