Ethereum current market price is $1,665.12 with a 24 hour trading volume of $4.85B. The total available supply of Ethereum is 122.37M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $203.77B. The ETH price is 1.37% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $1,671.74 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$1,665.12
$1,671.74
1.37%
$203.77B
$4.85B
122.37M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ETH/USDT | $1,664.59 | $1,021,106,276 | 20.97% | |
![]() | USDC/ETH | $1,667.78 | $716,486,532 | 14.72% | |
![]() | ETH/USD | $1,670.00 | $390,581,139 | 8.02% | |
![]() | ETH/BTC | $1,665.55 | $175,025,343 | 3.59% | |
![]() | ETH/USDT | $1,664.83 | $163,406,411 | 3.36% | |
![]() | ETH/USD | $1,662.62 | $154,149,655 | 3.17% | |
![]() | ETH/USDT | $1,671.54 | $91,226,033 | 1.87% | |
![]() | WBTC/ETH | $1,667.32 | $83,496,124 | 1.72% | |
![]() | ETH/USDT | $1,671.27 | $82,852,067 | 1.7% | |
![]() | ETH/BTC | $1,678.44 | $81,752,788 | 1.68% | |
![]() | ETH/USDT | $1,665.97 | $79,859,485 | 1.64% | |
![]() | USDT/ETH | $1,672.16 | $79,688,111 | 1.64% | |
![]() | ETH/USDT | $1,664.27 | $78,558,164 | 1.61% | |
![]() | ETH/USDT | $1,662.95 | $68,972,370 | 1.42% | |
![]() | ETH/USDT | $1,669.30 | $68,648,838 | 1.41% | |
![]() | ETH/USDT | $1,664.71 | $64,938,842 | 1.33% | |
![]() | ETH/USD | $1,671.60 | $63,851,225 | 1.31% | |
![]() | ETH/EUR | $1,665.86 | $56,894,540 | 1.17% | |
![]() | ETH/USD | $1,663.80 | $52,336,149 | 1.07% | |
![]() | ETH/USDT | $1,662.17 | $50,558,009 | 1.04% | |
![]() | ETH/BTC | $1,669.37 | $48,444,100 | 0.99% | |
![]() | ETH/BTC | $1,664.31 | $45,941,646 | 0.94% | |
![]() | ETH/USDT | $1,663.54 | $43,619,632 | 0.9% | |
![]() | ETH/USDT | $1,664.86 | $39,909,318 | 0.82% | |
![]() | ETH/BTC | $1,664.19 | $37,299,314 | 0.77% | |
![]() | ETH/USD | $1,670.75 | $37,053,249 | 0.76% | |
![]() | ETH/BTC | $1,666.85 | $33,874,688 | 0.7% | |
![]() | ETH/USDT | $1,670.71 | $32,036,559 | 0.66% | |
![]() | ETH/USD | $1,665.10 | $31,535,094 | 0.65% | |
![]() | ETH/USDT | $1,663.44 | $29,062,509 | 0.6% | |
![]() | ETH/USDT | $1,671.53 | $28,728,498 | 0.59% | |
![]() | ETH/USDT | $1,673.16 | $25,472,781 | 0.52% | |
![]() | ETH/USDT | $1,671.15 | $24,959,019 | 0.51% | |
![]() | ETH/BTC | $1,666.97 | $23,079,814 | 0.47% | |
![]() | LDO/ETH | $1,665.35 | $22,389,654 | 0.46% | |
![]() | DAI/ETH | $1,668.52 | $21,869,594 | 0.45% | |
![]() | ETH/EUR | $1,671.63 | $21,203,016 | 0.44% | |
![]() | ETH/USDT | $1,664.96 | $21,133,269 | 0.43% | |
![]() | ETH/USDT | $1,672.76 | $18,042,520 | 0.37% | |
![]() | ETH/BTC | $1,667.19 | $15,840,895 | 0.33% | |
![]() | ETH/BTC | $1,665.14 | $15,332,341 | 0.31% | |
![]() | ETH/BTC | $1,665.76 | $14,937,448 | 0.31% | |
![]() | UNI/ETH | $1,666.67 | $14,327,903 | 0.29% | |
![]() | ETH/USDT | $1,664.78 | $14,112,932 | 0.29% | |
![]() | ETH/EUR | $1,665.12 | $13,702,846 | 0.28% | |
![]() | MATIC/ETH | $1,662.70 | $13,346,625 | 0.27% | |
![]() | USDT/ETH | $1,660.27 | $12,440,427 | 0.25% | |
![]() | BNB/ETH | $1,664.09 | $12,259,256 | 0.25% | |
![]() | ETH/USDT | $1,673.27 | $10,427,267 | 0.21% | |
![]() | ILV/ETH | $1,654.93 | $9,633,773 | 0.2% | |
![]() | USDC/ETH | $1,656.65 | $9,446,262 | 0.19% | |
![]() | USDC/ETH | $1,657.08 | $9,424,679 | 0.19% | |
![]() | ETH/EUR | $1,669.54 | $9,268,955 | 0.19% | |
![]() | ETH/USD | $1,663.76 | $9,203,303 | 0.19% | |
![]() | ETH/BTC | $1,663.46 | $8,951,717 | 0.18% | |
![]() | ETH/BTC | $1,665.43 | $8,841,757 | 0.18% | |
![]() | ETH/BTC | $1,665.76 | $8,823,226 | 0.18% | |
![]() | ETH/EUR | $1,665.10 | $7,757,368 | 0.16% | |
![]() | ETH/USDT | $1,665.11 | $7,663,447 | 0.16% | |
![]() | ETH/BTC | $1,604.17 | $7,638,755 | 0.16% | |
![]() | ETH/BTC | $1,666.50 | $6,557,062 | 0.13% | |
![]() | ETH/USD | $1,664.20 | $6,551,807 | 0.13% | |
![]() | HEX/ETH | $1,666.48 | $6,324,850 | 0.13% | |
![]() | CRV/ETH | $1,656.16 | $6,318,797 | 0.13% | |
![]() | ETH/USDT | $1,664.28 | $5,827,993 | 0.12% | |
![]() | LINK/ETH | $1,659.81 | $5,822,992 | 0.12% | |
![]() | ETH/USD | $1,815.30 | $5,740,024 | 0.12% | |
![]() | ETH/USDT | $1,664.98 | $5,642,696 | 0.12% | |
![]() | ETH/BTC | $1,645.98 | $5,580,767 | 0.11% | |
![]() | ETH/USDT | $1,664.90 | $5,423,188 | 0.11% | |
![]() | ETH/BTC | $1,667.37 | $5,253,834 | 0.11% | |
![]() | ETH/USD | $1,665.13 | $4,905,179 | 0.1% | |
![]() | ETH/BTC | $1,667.33 | $4,840,728 | 0.1% | |
![]() | ETH/BTC | $1,669.51 | $4,744,852 | 0.1% | |
![]() | SHIB/ETH | $1,654.07 | $4,569,754 | 0.09% | |
![]() | SUSHI/ETH | $1,665.77 | $4,421,880 | 0.09% | |
![]() | DYDX/ETH | $1,659.74 | $4,295,208 | 0.09% | |
![]() | ETH/GBP | $1,661.36 | $4,044,274 | 0.08% | |
![]() | ETH/THB | $1,658.18 | $4,032,582 | 0.08% | |
![]() | USDT/ETH | $1,659.78 | $4,021,878 | 0.08% | |
![]() | ETH/UAH | $1,802.20 | $3,953,524 | 0.08% | |
![]() | ETH/TRY | $1,685.81 | $3,836,680 | 0.08% | |
![]() | ETH/GBP | $1,671.49 | $3,599,528 | 0.07% | |
![]() | ETH/AUD | $1,666.47 | $3,374,393 | 0.07% | |
![]() | ETH/LTC | $1,666.49 | $3,363,798 | 0.07% | |
![]() | ETH/TWD | $1,670.28 | $3,356,742 | 0.07% | |
![]() | ETH/GBP | $1,663.80 | $3,282,264 | 0.07% | |
![]() | ETH/USDT | $1,665.16 | $3,261,041 | 0.07% | |
![]() | ETH/USDT | $1,659.38 | $3,123,314 | 0.06% | |
![]() | ETH/BTC | $1,665.71 | $2,985,163 | 0.06% | |
![]() | ETH/EUR | $1,671.52 | $2,928,115 | 0.06% | |
![]() | ALBT/ETH | $1,667.27 | $2,924,576 | 0.06% | |
![]() | SNT/ETH | $1,661.01 | $2,900,001 | 0.06% | |
![]() | ETH/USDT | $1,672.10 | $2,855,031 | 0.06% | |
![]() | ETH/BTC | $1,664.05 | $2,851,336 | 0.06% | |
![]() | ETH/BRL | $1,676.64 | $2,754,985 | 0.06% | |
![]() | ETH/USDT | $1,661.98 | $2,737,905 | 0.06% | |
![]() | ETH/USDT | $1,663.08 | $2,685,533 | 0.06% | |
![]() | ETH/DAI | $1,663.94 | $2,484,636 | 0.05% | |
![]() | ETH/USDT | $1,663.11 | $2,423,403 | 0.05% | |
![]() | MATIC/ETH | $1,668.23 | $2,414,939 | 0.05% | |
![]() | LINK/ETH | $1,662.28 | $2,400,464 | 0.05% | |
![]() | BNB/ETH | $1,664.11 | $2,398,167 | 0.05% | |
![]() | BNB/ETH | $1,663.39 | $2,259,563 | 0.05% | |
![]() | ETH/USD | $1,662.04 | $2,140,146 | 0.04% | |
![]() | DAFI/ETH | $1,663.63 | $1,927,766 | 0.04% | |
![]() | ETH/BTC | $1,668.87 | $1,924,301 | 0.04% | |
![]() | ETH/USDT | $1,664.79 | $1,922,472 | 0.04% | |
![]() | TRX/ETH | $1,662.10 | $1,887,783 | 0.04% | |
![]() | FXS/ETH | $1,659.87 | $1,847,958 | 0.04% | |
![]() | SNT/ETH | $1,672.21 | $1,823,880 | 0.04% | |
![]() | BIX/ETH | $1,587.67 | $1,821,036 | 0.04% | |
![]() | ETH/GBP | $1,673.86 | $1,714,215 | 0.04% | |
![]() | FTM/ETH | $1,654.03 | $1,621,467 | 0.03% | |
![]() | LTC/ETH | $1,667.16 | $1,531,105 | 0.03% | |
![]() | FTM/ETH | $1,666.03 | $1,508,447 | 0.03% | |
![]() | ETH/EUR | $1,678.51 | $1,479,671 | 0.03% | |
![]() | AAVE/ETH | $1,662.94 | $1,424,398 | 0.03% | |
![]() | GALA/ETH | $1,657.66 | $1,380,685 | 0.03% | |
![]() | LTC/ETH | $1,667.84 | $1,347,632 | 0.03% | |
![]() | URUS/ETH | $1,666.55 | $1,322,711 | 0.03% | |
![]() | ETH/USDT | $1,665.37 | $1,296,134 | 0.03% | |
![]() | ETH/BTC | $1,665.50 | $1,265,524 | 0.03% | |
![]() | ADA/ETH | $1,666.89 | $1,243,541 | 0.03% | |
![]() | AVAX/ETH | $1,666.16 | $1,238,988 | 0.03% | |
![]() | ETH/USD | $1,661.95 | $1,238,623 | 0.03% | |
![]() | BNB/ETH | $1,667.72 | $1,231,138 | 0.03% | |
![]() | ETH/MYR | $1,665.33 | $1,226,827 | 0.03% | |
![]() | ETH/EUR | $1,679.95 | $1,215,216 | 0.02% | |
![]() | AMPL/ETH | $1,665.12 | $1,195,107 | 0.02% | |
![]() | ETH/USD | $1,664.40 | $1,175,537 | 0.02% | |
![]() | LINK/ETH | $1,666.35 | $1,160,901 | 0.02% | |
![]() | LTC/ETH | $1,665.69 | $1,143,743 | 0.02% | |
![]() | NEXO/ETH | $1,667.71 | $1,136,010 | 0.02% | |
![]() | AAVE/ETH | $1,683.91 | $1,128,479 | 0.02% | |
![]() | LINK/ETH | $1,665.43 | $1,110,995 | 0.02% | |
![]() | BSV/ETH | $1,670.21 | $1,102,789 | 0.02% | |
![]() | ETH/BTC | $1,663.96 | $1,101,873 | 0.02% | |
![]() | EOS/ETH | $1,661.99 | $1,074,051 | 0.02% | |
![]() | ETH/EUR | $1,664.89 | $1,053,756 | 0.02% | |
![]() | ETH/ZAR | $1,680.82 | $1,053,141 | 0.02% | |
![]() | RNDR/ETH | $1,669.76 | $1,028,640 | 0.02% | |
![]() | XMR/ETH | $1,665.68 | $1,017,753 | 0.02% | |
![]() | XRP/ETH | $1,676.85 | $992,308 | 0.02% | |
![]() | SOL/ETH | $1,670.11 | $983,974 | 0.02% | |
![]() | XRP/ETH | $1,665.79 | $973,083 | 0.02% | |
![]() | ETC/ETH | $1,661.96 | $961,600 | 0.02% | |
![]() | ETH/BTC | $1,664.76 | $952,749 | 0.02% | |
![]() | ETH/DAI | $1,662.47 | $921,243 | 0.02% | |
![]() | OCEAN/ETH | $1,661.43 | $916,835 | 0.02% | |
![]() | SNX/ETH | $1,647.58 | $907,438 | 0.02% | |
![]() | QNT/ETH | $1,664.09 | $903,087 | 0.02% | |
![]() | TRX/ETH | $1,552.35 | $878,295 | 0.02% | |
![]() | ETH/IDR | $1,659.60 | $871,480 | 0.02% | |
![]() | TRX/ETH | $1,667.15 | $859,154 | 0.02% | |
![]() | TRX/ETH | $1,671.48 | $854,777 | 0.02% | |
![]() | TRX/ETH | $1,666.80 | $851,200 | 0.02% | |
![]() | DAI/ETH | $1,657.68 | $804,099 | 0.02% | |
![]() | MKR/ETH | $1,653.92 | $777,062 | 0.02% | |
![]() | UNI/ETH | $1,664.82 | $773,254 | 0.02% | |
![]() | WILD/ETH | $1,670.33 | $766,892 | 0.02% | |
![]() | ETH/BTC | $1,663.27 | $753,294 | 0.02% | |
![]() | VET/ETH | $1,663.98 | $738,641 | 0.02% | |
![]() | ETH/BRL | $1,671.56 | $722,152 | 0.01% | |
![]() | ETH/AUD | $1,657.90 | $721,429 | 0.01% | |
![]() | GALA/ETH | $1,660.76 | $694,493 | 0.01% | |
![]() | ETH/EUR | $1,663.48 | $684,575 | 0.01% | |
![]() | ETH/SGD | $1,656.48 | $675,533 | 0.01% | |
![]() | MUTE/ETH | $1,666.78 | $673,571 | 0.01% | |
![]() | ETH/BTC | $1,667.45 | $661,412 | 0.01% | |
![]() | ETH/NZD | $1,669.77 | $655,928 | 0.01% | |
![]() | ETH/USD | $1,669.75 | $655,919 | 0.01% | |
![]() | ETH/SGD | $1,669.74 | $655,917 | 0.01% | |
![]() | ETH/AUD | $1,669.72 | $655,908 | 0.01% | |
![]() | ETH/BRL | $1,674.53 | $651,764 | 0.01% | |
![]() | LTC/ETH | $1,666.16 | $650,903 | 0.01% | |
![]() | DASH/ETH | $1,669.17 | $639,529 | 0.01% | |
![]() | ETH/RUB | $1,715.61 | $621,244 | 0.01% | |
![]() | YFI/ETH | $1,658.59 | $618,694 | 0.01% | |
![]() | FXS/ETH | $1,667.54 | $609,856 | 0.01% | |
![]() | DOGE/ETH | $1,670.05 | $606,192 | 0.01% | |
![]() | GRT/ETH | $1,659.01 | $582,832 | 0.01% | |
![]() | ALGO/ETH | $1,657.15 | $574,229 | 0.01% | |
![]() | WOO/ETH | $1,650.85 | $556,135 | 0.01% | |
![]() | STOS/ETH | $1,660.92 | $548,568 | 0.01% | |
![]() | LRC/ETH | $1,656.72 | $546,494 | 0.01% | |
![]() | AGIX/ETH | $1,656.07 | $533,572 | 0.01% | |
![]() | LCX/ETH | $1,665.46 | $527,278 | 0.01% | |
![]() | ETH/MXN | $1,660.89 | $513,650 | 0.01% | |
![]() | BAT/ETH | $1,658.42 | $511,948 | 0.01% | |
![]() | TOM/ETH | $1,666.78 | $505,267 | 0.01% | |
![]() | XDC/ETH | $1,703.10 | $503,397 | 0.01% | |
![]() | WAVES/ETH | $1,664.06 | $500,084 | 0.01% | |
![]() | ETH/GBP | $1,668.55 | $495,624 | 0.01% | |
![]() | PAXG/ETH | $1,667.16 | $484,374 | 0.01% | |
![]() | DAI/ETH | $1,658.62 | $481,666 | 0.01% | |
![]() | MANA/ETH | $1,661.86 | $465,069 | 0.01% | |
![]() | ONG/ETH | $1,668.48 | $447,330 | 0.01% | |
![]() | XRP/ETH | $1,663.91 | $443,698 | 0.01% | |
![]() | ETH/BTC | $1,666.15 | $434,891 | 0.01% | |
![]() | GNO/ETH | $1,671.70 | $431,807 | 0.01% | |
![]() | COMP/ETH | $1,660.74 | $429,084 | 0.01% | |
![]() | AUDIO/ETH | $1,654.62 | $428,945 | 0.01% | |
![]() | COMP/ETH | $1,659.41 | $424,230 | 0.01% | |
![]() | FUN/ETH | $1,650.66 | $422,189 | 0.01% | |
![]() | AGIX/ETH | $1,667.52 | $420,528 | 0.01% | |
![]() | ETH/USDT | $1,665.48 | $415,917 | 0.01% | |
![]() | TOKE/ETH | $1,675.08 | $415,246 | 0.01% | |
![]() | ELON/ETH | $1,676.49 | $407,785 | 0.01% | |
![]() | EOS/ETH | $1,626.21 | $407,315 | 0.01% | |
![]() | AAVE/ETH | $1,669.18 | $403,933 | 0.01% | |
![]() | WBTC/ETH | $1,662.41 | $399,950 | 0.01% | |
![]() | TVK/ETH | $1,651.40 | $398,306 | 0.01% | |
![]() | WBTC/ETH | $1,664.66 | $395,776 | 0.01% | |
![]() | VRA/ETH | $1,645.44 | $390,874 | 0.01% | |
![]() | ETH/BTC | $1,666.95 | $389,432 | 0.01% | |
![]() | SHIB/ETH | $1,660.67 | $387,294 | 0.01% | |
![]() | LDO/ETH | $1,669.32 | $387,022 | 0.01% | |
![]() | BLZ/ETH | $1,660.30 | $385,324 | 0.01% | |
![]() | UMA/ETH | $1,666.35 | $383,705 | 0.01% | |
![]() | ALCX/ETH | $1,663.54 | $383,274 | 0.01% | |
![]() | KSM/ETH | $1,667.54 | $381,776 | 0.01% | |
![]() | HT/ETH | $1,687.37 | $381,673 | 0.01% | |
![]() | ETH/BTC | $1,668.32 | $381,176 | 0.01% | |
![]() | 1INCH/ETH | $1,645.93 | $376,517 | 0.01% | |
![]() | ETH/RUB | $1,670.36 | $375,861 | 0.01% | |
![]() | EOS/ETH | $1,664.49 | $372,833 | 0.01% | |
![]() | ERN/ETH | $1,663.01 | $371,211 | 0.01% | |
![]() | PERP/ETH | $1,551.82 | $370,412 | 0.01% | |
![]() | DOT/ETH | $1,672.32 | $366,083 | 0.01% | |
![]() | ETH/GBP | $1,664.16 | $355,859 | 0.01% | |
![]() | WAVES/ETH | $1,668.75 | $346,387 | 0.01% | |
![]() | ETH/CHF | $1,670.29 | $343,992 | 0.01% | |
![]() | MKR/ETH | $1,674.35 | $343,944 | 0.01% | |
![]() | BCH/ETH | $1,819.38 | $338,363 | 0.01% | |
![]() | XMON/ETH | $1,669.31 | $327,040 | 0.01% | |
![]() | ETH/BTC | $1,662.16 | $326,905 | 0.01% | |
![]() | NFTX/ETH | $1,689.41 | $322,013 | 0.01% | |
![]() | DOT/ETH | $1,668.38 | $314,526 | 0.01% | |
![]() | ADX/ETH | $1,667.36 | $310,578 | 0.01% | |
![]() | HEX/ETH | $1,668.16 | $299,060 | 0.01% | |
![]() | RLY/ETH | $1,681.33 | $296,272 | 0.01% | |
![]() | ETH/EUR | $1,670.36 | $295,157 | 0.01% | |
![]() | CVX/ETH | $1,665.82 | $292,134 | 0.01% | |
![]() | ETH/BTC | $1,666.31 | $290,749 | 0.01% | |
![]() | LRC/ETH | $1,677.45 | $281,875 | 0.01% | |
![]() | ILV/ETH | $1,636.65 | $272,721 | 0.01% | |
![]() | ETH/BTC | $1,662.39 | $270,242 | 0.01% | |
![]() | SUPER/ETH | $1,666.78 | $270,005 | 0.01% | |
![]() | MNW/ETH | $1,668.57 | $268,291 | 0.01% |
USDC issuer Circle Inc. previously released a euro-backed stablecoin that is regulated in the United States.Finnish comp...
Read MoreThe assets transferred to Alameda's consolidation wallet are reportedly part of bankruptcy recovery efforts.Nearly $13 mi...
Read MoreProfessionals working in the Web3 space shared various ways and tools that can help users prevent NFT theft.In this week...
Read More