Dogecoin current market price is $0.0748 with a 24 hour trading volume of $293.27M. The total available supply of Dogecoin is 132.67B DOGE. It has secured Rank 8 in the cryptocurrency market with a marketcap of $9.92B. The DOGE price is 1.94% down in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.0754 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$0.0748
$0.0754
1.94%
$9.92B
$293.27M
132.67B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DOGE/USDT | $0.0749 | $137,655,870 | 46.91% | |
![]() | DOGE/USD | $0.0746 | $33,812,349 | 11.52% | |
![]() | DOGE/USDT | $0.0749 | $14,431,568 | 4.92% | |
![]() | DOGE/USDT | $0.0749 | $11,363,898 | 3.87% | |
![]() | DOGE/USDT | $0.0749 | $10,631,872 | 3.62% | |
![]() | DOGE/USDT | $0.0749 | $9,077,484 | 3.09% | |
![]() | DOGE/USDT | $0.0742 | $8,790,232 | 3% | |
![]() | DOGE/BTC | $0.0747 | $8,529,059 | 2.91% | |
![]() | DOGE/USDT | $0.0742 | $6,714,563 | 2.29% | |
![]() | DOGE/USD | $0.0748 | $5,105,739 | 1.74% | |
![]() | DOGE/USDT | $0.0749 | $4,374,833 | 1.49% | |
![]() | DOGE/USDT | $0.0749 | $3,278,852 | 1.12% | |
![]() | DOGE/USDT | $0.0746 | $3,194,895 | 1.09% | |
![]() | DOGE/BTC | $0.0750 | $2,914,313 | 0.99% | |
![]() | DOGE/EUR | $0.0748 | $2,906,167 | 0.99% | |
![]() | DOGE/TRY | $0.0768 | $2,860,367 | 0.97% | |
![]() | DOGE/USDT | $0.0746 | $2,377,155 | 0.81% | |
![]() | DOGE/USDT | $0.0749 | $2,213,305 | 0.75% | |
![]() | DOGE/USD | $0.0748 | $1,874,355 | 0.64% | |
![]() | DOGE/USDT | $0.0749 | $1,774,075 | 0.6% | |
![]() | DOGE/BTC | $0.0748 | $1,552,873 | 0.53% | |
![]() | DOGE/EUR | $0.0748 | $1,441,762 | 0.49% | |
![]() | DOGE/USDT | $0.0749 | $1,360,372 | 0.46% | |
![]() | DOGE/EUR | $0.0753 | $1,224,260 | 0.42% | |
![]() | DOGE/USDT | $0.0749 | $1,037,524 | 0.35% | |
![]() | DOGE/USDT | $0.0749 | $1,032,790 | 0.35% | |
![]() | DOGE/THB | $0.0750 | $1,027,811 | 0.35% | |
![]() | DOGE/USD | $0.0746 | $932,327 | 0.32% | |
![]() | DOGE/USD | $0.0747 | $896,202 | 0.31% | |
![]() | DOGE/USDT | $0.0749 | $848,982 | 0.29% | |
![]() | DOGE/USDT | $0.0749 | $703,052 | 0.24% | |
![]() | DOGE/ETH | $0.0748 | $642,848 | 0.22% | |
![]() | DOGE/USD | $0.0745 | $631,707 | 0.22% | |
![]() | DOGE/USD | $0.0747 | $482,528 | 0.16% | |
![]() | DOGE/USDT | $0.0749 | $456,893 | 0.16% | |
![]() | DOGE/BTC | $0.0750 | $421,025 | 0.14% | |
![]() | DOGE/USD | $0.0747 | $324,805 | 0.11% | |
![]() | DOGE/GBP | $0.0746 | $307,605 | 0.1% | |
![]() | DOGE/BTC | $0.0750 | $244,905 | 0.08% | |
![]() | DOGE/IDR | $0.0756 | $228,156 | 0.08% | |
![]() | DOGE/BTC | $0.0741 | $227,435 | 0.08% | |
![]() | DOGE/USDT | $0.0749 | $227,398 | 0.08% | |
![]() | DOGE/USDT | $0.0749 | $222,005 | 0.08% | |
![]() | DOGE/BTC | $0.0748 | $221,989 | 0.08% | |
![]() | DOGE/USDT | $0.0746 | $213,099 | 0.07% | |
![]() | DOGE/GBP | $0.0751 | $209,651 | 0.07% | |
![]() | DOGE/BTC | $0.0747 | $181,999 | 0.06% | |
![]() | DOGE/BTC | $0.0750 | $179,230 | 0.06% | |
![]() | DOGE/AUD | $0.0744 | $169,246 | 0.06% | |
![]() | DOGE/USDT | $0.0748 | $112,665 | 0.04% | |
![]() | DOGE/INR | $0.0775 | $54,421 | 0.02% | |
![]() | DOGE/BTC | $0.0750 | $53,930 | 0.02% | |
![]() | DOGE/GBP | $0.0752 | $47,820 | 0.02% | |
![]() | DOGE/EUR | $0.0749 | $45,207 | 0.02% | |
![]() | DOGE/NZD | $0.0742 | $42,506 | 0.01% | |
![]() | DOGE/AUD | $0.0742 | $42,497 | 0.01% | |
![]() | DOGE/SGD | $0.0741 | $42,456 | 0.01% | |
![]() | DOGE/USD | $0.0740 | $42,424 | 0.01% | |
![]() | DOGE/BTC | $0.0748 | $39,661 | 0.01% | |
![]() | DOGE/ETH | $0.0745 | $34,223 | 0.01% | |
![]() | DOGE/ETH | $0.0744 | $34,043 | 0.01% | |
![]() | DOGE/BTC | $0.0748 | $29,997 | 0.01% | |
![]() | DOGE/BTC | $0.0747 | $29,794 | 0.01% | |
![]() | DOGE/ETH | $0.0741 | $22,305 | 0.01% | |
![]() | DOGE/BTC | $0.0750 | $19,929 | 0.01% | |
![]() | DOGE/EUR | $0.0740 | $17,387 | 0.01% | |
![]() | DOGE/BTC | $0.0746 | $16,095 | 0.01% | |
![]() | SHIB/DOGE | $0.0749 | $8,318 | 0% | |
![]() | SHIB/DOGE | $0.0750 | $7,952 | 0% | |
![]() | DOGE/USD | $0.0727 | $6,085 | 0% | |
![]() | DOGE/USDT | $0.0743 | $3,648 | 0% | |
![]() | DOGE/KRW | $0.0782 | $3,506 | 0% | |
![]() | DOGE/BTC | $0.0750 | $3,334 | 0% | |
![]() | DOGE/BTC | $0.0741 | $2,076 | 0% | |
![]() | DOGE/UAH | $0.0782 | $635 | 0% |
In a post-FOMC meeting on March 22, the chairman of the Federal Reserve said his “only interest is that we identify what went wrong here.”...
Read MoreWhile the funds represent a small portion of FTX’s overall asset shortfall, the settlement means the firms can avoid a costly legal battle....
Read MoreThe crypto exchange claimed that none of its listed assets were considered securities, and any potential targeting of its wallet was based on a “misun...
Read More