Tether current market price is $1.00 with a 24 hour trading volume of $11.41B. The total available supply of Tether is 83.22B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $83.31B. The USDT price is 0.01% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.01%
$83.31B
$11.41B
83.22B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $1.00 | $2,006,854,013 | 17.6% | |
![]() | ETH/USDT | $1.00 | $973,506,079 | 8.54% | |
![]() | BTC/USDT | $1.00 | $413,818,929 | 3.62% | |
![]() | USDC/USDT | $1.00 | $384,872,851 | 3.38% | |
![]() | BTC/USDT | $1.00 | $313,701,309 | 2.75% | |
![]() | BTC/USDT | $1.00 | $300,920,220 | 2.64% | |
![]() | BTC/USDT | $1.00 | $252,068,137 | 2.21% | |
![]() | BTC/USDT | $1.00 | $240,295,320 | 2.11% | |
![]() | XRP/USDT | $1.00 | $231,583,064 | 2.03% | |
![]() | BUSD/USDT | $1.00 | $221,267,520 | 1.94% | |
![]() | BTC/USDT | $1.00 | $211,402,925 | 1.85% | |
![]() | ETH/USDT | $1.00 | $199,250,920 | 1.75% | |
![]() | TUSD/USDT | $1.00 | $196,535,870 | 1.72% | |
![]() | BTC/USDT | $1.00 | $191,378,772 | 1.68% | |
![]() | BTC/USDT | $1.00 | $190,926,237 | 1.67% | |
![]() | BNB/USDT | $1.00 | $190,694,400 | 1.67% | |
![]() | ETH/USDT | $1.00 | $176,250,857 | 1.54% | |
![]() | BTC/USDT | $1.00 | $138,470,906 | 1.21% | |
![]() | USDT/EUR | $1.00 | $135,725,162 | 1.19% | |
![]() | ETH/USDT | $1.00 | $135,098,367 | 1.18% | |
![]() | USDT/ETH | $1.00 | $129,222,527 | 1.13% | |
![]() | MTL/USDT | $1.00 | $114,805,853 | 1.01% | |
![]() | ETH/USDT | $1.00 | $102,051,377 | 0.89% | |
![]() | ETH/USDT | $1.00 | $100,629,490 | 0.88% | |
![]() | ETH/USDT | $1.00 | $94,998,256 | 0.83% | |
![]() | USDT/USD | $1.00 | $92,400,435 | 0.81% | |
![]() | USDT/USD | $1.00 | $92,293,876 | 0.81% | |
![]() | SOL/USDT | $1.00 | $86,980,351 | 0.76% | |
![]() | DOGE/USDT | $1.00 | $78,391,677 | 0.69% | |
![]() | ETH/USDT | $1.00 | $78,379,571 | 0.69% | |
![]() | LTC/USDT | $1.00 | $77,497,245 | 0.68% | |
![]() | MATIC/USDT | $1.00 | $75,664,282 | 0.66% | |
![]() | ETH/USDT | $1.00 | $63,267,226 | 0.55% | |
![]() | BTC/USDT | $1.00 | $53,510,244 | 0.47% | |
![]() | XRP/USDT | $1.00 | $47,788,492 | 0.42% | |
![]() | ETH/USDT | $1.00 | $47,386,144 | 0.42% | |
![]() | BTC/USDT | $1.00 | $46,688,425 | 0.41% | |
![]() | BTC/USDT | $1.00 | $39,423,232 | 0.35% | |
![]() | BTC/USDT | $1.00 | $35,393,761 | 0.31% | |
![]() | BTC/USDT | $1.00 | $35,288,379 | 0.31% | |
![]() | SAND/USDT | $1.00 | $33,959,618 | 0.3% | |
![]() | ETH/USDT | $1.00 | $33,901,822 | 0.3% | |
![]() | EUR/USDT | $1.00 | $33,388,528 | 0.29% | |
![]() | ADA/USDT | $1.00 | $32,896,656 | 0.29% | |
![]() | CFX/USDT | $1.00 | $32,239,593 | 0.28% | |
![]() | LINA/USDT | $1.00 | $31,568,117 | 0.28% | |
![]() | AVAX/USDT | $1.00 | $29,477,926 | 0.26% | |
![]() | XRP/USDT | $1.00 | $28,183,214 | 0.25% | |
![]() | DYDX/USDT | $1.00 | $27,155,314 | 0.24% | |
![]() | TRX/USDT | $1.00 | $27,003,642 | 0.24% | |
![]() | ETH/USDT | $1.00 | $26,601,656 | 0.23% | |
![]() | FTM/USDT | $1.00 | $25,718,951 | 0.23% | |
![]() | STX/USDT | $1.00 | $24,219,330 | 0.21% | |
![]() | BTC/USDT | $1.00 | $23,841,590 | 0.21% | |
![]() | LINK/USDT | $1.00 | $22,705,254 | 0.2% | |
![]() | TOMO/USDT | $1.00 | $22,154,396 | 0.19% | |
![]() | XRP/USDT | $1.00 | $21,665,856 | 0.19% | |
![]() | INJ/USDT | $1.00 | $21,519,333 | 0.19% | |
![]() | LTC/USDT | $1.00 | $21,346,372 | 0.19% | |
![]() | XRP/USDT | $1.00 | $21,336,204 | 0.19% | |
![]() | USDT/TRY | $1.00 | $21,107,202 | 0.19% | |
![]() | FIL/USDT | $1.00 | $20,758,656 | 0.18% | |
![]() | GALA/USDT | $1.00 | $20,244,598 | 0.18% | |
![]() | ETH/USDT | $1.00 | $19,912,210 | 0.17% | |
![]() | KAVA/USDT | $1.00 | $19,894,726 | 0.18% | |
![]() | USDT/EUR | $1.00 | $19,699,431 | 0.17% | |
![]() | USDT/USD | $1.00 | $19,030,432 | 0.17% | |
![]() | BTC/USDT | $1.00 | $18,081,262 | 0.16% | |
![]() | BTC/USDT | $1.00 | $17,944,160 | 0.16% | |
![]() | MASK/USDT | $1.00 | $17,929,469 | 0.16% | |
![]() | BTC/USDT | $1.00 | $17,631,893 | 0.15% | |
![]() | BTC/USDT | $1.00 | $17,620,276 | 0.15% | |
![]() | LTC/USDT | $1.00 | $17,237,159 | 0.15% | |
![]() | MANA/USDT | $1.00 | $17,199,151 | 0.15% | |
![]() | ETH/USDT | $1.00 | $15,931,733 | 0.14% | |
![]() | DOT/USDT | $1.00 | $15,706,326 | 0.14% | |
![]() | DOGE/USDT | $1.00 | $15,147,269 | 0.13% | |
![]() | LTC/USDT | $1.00 | $15,124,138 | 0.13% | |
![]() | LTC/USDT | $1.00 | $14,994,577 | 0.13% | |
![]() | ETH/USDT | $1.00 | $14,943,628 | 0.13% | |
![]() | SHIB/USDT | $1.00 | $14,731,082 | 0.13% | |
![]() | USDC/USDT | $1.00 | $14,594,875 | 0.13% | |
![]() | USDT/USD | $1.01 | $14,481,391 | 0.13% | |
![]() | ETH/USDT | $1.00 | $13,827,754 | 0.12% | |
![]() | CFX/USDT | $1.00 | $13,686,733 | 0.12% | |
![]() | XRP/USDT | $1.00 | $13,658,085 | 0.12% | |
![]() | LINA/USDT | $1.00 | $13,536,086 | 0.12% | |
![]() | DOGE/USDT | $1.00 | $13,384,996 | 0.12% | |
![]() | FIS/USDT | $1.00 | $13,230,802 | 0.12% | |
![]() | USDC/USDT | $1.00 | $13,212,885 | 0.12% | |
![]() | BNB/USDT | $1.00 | $13,103,334 | 0.11% | |
![]() | ETH/USDT | $1.00 | $12,913,446 | 0.11% | |
![]() | NEAR/USDT | $1.00 | $12,222,926 | 0.11% | |
![]() | RNDR/USDT | $1.00 | $12,181,900 | 0.11% | |
![]() | BNB/USDT | $1.00 | $12,167,152 | 0.11% | |
![]() | USDC/USDT | $1.00 | $12,164,570 | 0.11% | |
![]() | COCOS/USDT | $0.999 | $12,138,177 | 0.11% | |
![]() | ETH/USDT | $1.00 | $11,731,919 | 0.1% | |
![]() | FET/USDT | $1.00 | $11,637,156 | 0.1% | |
![]() | MATIC/USDT | $1.00 | $11,526,341 | 0.1% | |
![]() | BTC/USDT | $1.00 | $11,012,940 | 0.1% | |
![]() | ATOM/USDT | $1.00 | $10,927,012 | 0.1% | |
![]() | XNO/USDT | $1.00 | $10,696,562 | 0.09% | |
![]() | XRP/USDT | $1.00 | $10,575,316 | 0.09% | |
![]() | XMR/USDT | $1.00 | $10,509,185 | 0.09% | |
![]() | XRP/USDT | $1.00 | $10,469,354 | 0.09% | |
![]() | ALBT/USDT | $1.01 | $10,353,024 | 0.09% | |
![]() | EOS/USDT | $1.00 | $10,306,187 | 0.09% | |
![]() | EDGT/USDT | $1.00 | $10,261,559 | 0.09% | |
![]() | USDT/THB | $0.996 | $10,236,407 | 0.09% | |
![]() | LINK/USDT | $1.00 | $10,235,123 | 0.09% | |
![]() | XMR/USDT | $1.00 | $10,167,321 | 0.09% | |
![]() | XRP/USDT | $1.00 | $10,136,104 | 0.09% | |
![]() | LTC/USDT | $1.00 | $10,117,284 | 0.09% | |
![]() | BUSD/USDT | $1.00 | $9,735,780 | 0.09% | |
![]() | ARPA/USDT | $1.00 | $9,603,288 | 0.08% | |
![]() | ALPHA/USDT | $1.00 | $9,521,795 | 0.08% | |
![]() | REN/USDT | $1.00 | $9,449,097 | 0.08% | |
![]() | BTC/USDT | $1.00 | $9,413,616 | 0.08% | |
![]() | KEY/USDT | $1.00 | $9,118,208 | 0.08% | |
![]() | BNB/USDT | $1.00 | $8,867,906 | 0.08% | |
![]() | AXS/USDT | $1.00 | $8,768,981 | 0.08% | |
![]() | USDT/USD | $1.00 | $8,475,633 | 0.07% | |
![]() | BCH/USDT | $1.00 | $8,384,484 | 0.07% | |
![]() | USDT/GBP | $1.00 | $8,348,371 | 0.07% | |
![]() | CHZ/USDT | $1.00 | $8,137,351 | 0.07% | |
![]() | GRT/USDT | $1.00 | $8,112,167 | 0.07% | |
![]() | DOGE/USDT | $1.00 | $8,070,652 | 0.07% | |
![]() | ETC/USDT | $1.00 | $8,018,902 | 0.07% | |
![]() | EURS/USDT | $1.00 | $7,926,816 | 0.07% | |
![]() | BTC/USDT | $1.00 | $7,907,200 | 0.07% | |
![]() | RNDR/USDT | $1.00 | $7,843,872 | 0.07% | |
![]() | BUSD/USDT | $1.00 | $7,312,142 | 0.06% | |
![]() | HT/USDT | $1.00 | $7,295,854 | 0.06% | |
![]() | USDT/EUR | $0.992 | $7,288,573 | 0.06% | |
![]() | USDT/EUR | $1.00 | $7,278,431 | 0.06% | |
![]() | LTC/USDT | $1.00 | $7,086,488 | 0.06% | |
![]() | SNX/USDT | $1.00 | $6,898,941 | 0.06% | |
![]() | ROSE/USDT | $1.00 | $6,865,711 | 0.06% | |
![]() | DOGE/USDT | $1.00 | $6,769,291 | 0.06% | |
![]() | ETC/USDT | $1.00 | $6,759,632 | 0.06% | |
![]() | ADA/USDT | $1.00 | $6,685,066 | 0.06% | |
![]() | ALGO/USDT | $1.00 | $6,682,334 | 0.06% | |
![]() | ICP/USDT | $1.00 | $6,580,533 | 0.06% | |
![]() | BUSD/USDT | $1.00 | $6,570,963 | 0.06% | |
![]() | XRP/USDT | $1.00 | $6,506,674 | 0.06% | |
![]() | CAKE/USDT | $1.00 | $6,400,278 | 0.06% | |
![]() | USDP/USDT | $1.00 | $6,391,415 | 0.06% | |
![]() | RNDR/USDT | $1.00 | $6,363,074 | 0.06% | |
![]() | MATIC/USDT | $1.00 | $6,345,671 | 0.06% | |
![]() | ETH/USDT | $1.00 | $6,267,958 | 0.05% | |
![]() | TRX/USDT | $1.00 | $6,241,860 | 0.05% | |
![]() | QNT/USDT | $1.00 | $6,214,282 | 0.05% | |
![]() | MATIC/USDT | $1.00 | $6,210,261 | 0.05% | |
![]() | VET/USDT | $1.00 | $6,019,769 | 0.05% | |
![]() | MASK/USDT | $1.00 | $5,939,999 | 0.05% | |
![]() | INJ/USDT | $1.00 | $5,928,766 | 0.05% | |
![]() | SXP/USDT | $1.00 | $5,905,096 | 0.05% | |
![]() | WAVES/USDT | $1.00 | $5,642,247 | 0.05% | |
![]() | OCEAN/USDT | $1.00 | $5,623,990 | 0.05% | |
![]() | NEAR/USDT | $1.00 | $5,514,153 | 0.05% | |
![]() | FTM/USDT | $1.00 | $5,475,005 | 0.05% | |
![]() | XRP/USDT | $1.00 | $5,470,570 | 0.05% | |
![]() | FIL/USDT | $1.00 | $5,391,667 | 0.05% | |
![]() | JST/USDT | $1.00 | $5,350,611 | 0.05% | |
![]() | ARPA/USDT | $1.00 | $5,341,094 | 0.05% | |
![]() | DREP/USDT | $1.00 | $5,304,350 | 0.05% | |
![]() | ETH/USDT | $1.00 | $5,271,199 | 0.05% | |
![]() | HBAR/USDT | $1.00 | $5,148,756 | 0.05% | |
![]() | XRP/USDT | $1.00 | $5,040,968 | 0.04% | |
![]() | BNB/USDT | $0.999 | $5,033,638 | 0.04% | |
![]() | SFP/USDT | $1.00 | $5,023,451 | 0.04% | |
![]() | CHR/USDT | $1.00 | $4,952,002 | 0.04% | |
![]() | SHIB/USDT | $1.00 | $4,876,495 | 0.04% | |
![]() | ZIL/USDT | $0.999 | $4,867,448 | 0.04% | |
![]() | BNB/USDT | $1.00 | $4,837,821 | 0.04% | |
![]() | AAVE/USDT | $0.999 | $4,794,556 | 0.04% | |
![]() | FLOW/USDT | $1.00 | $4,790,743 | 0.04% | |
![]() | LPT/USDT | $1.000 | $4,789,654 | 0.04% | |
![]() | STX/USDT | $1.00 | $4,722,381 | 0.04% | |
![]() | VRA/USDT | $1.00 | $4,680,530 | 0.04% | |
![]() | NEO/USDT | $1.00 | $4,595,961 | 0.04% | |
![]() | USDC/USDT | $1.00 | $4,502,917 | 0.04% | |
![]() | UNI/USDT | $1.00 | $4,459,723 | 0.04% | |
![]() | MINA/USDT | $0.999 | $4,431,446 | 0.04% | |
![]() | SUSHI/USDT | $1.00 | $4,417,295 | 0.04% | |
![]() | AVAX/USDT | $1.00 | $4,392,189 | 0.04% | |
![]() | LTC/USDT | $1.00 | $4,345,134 | 0.04% | |
![]() | EGLD/USDT | $1.00 | $4,326,730 | 0.04% | |
![]() | ANKR/USDT | $1.00 | $4,286,588 | 0.04% | |
![]() | PAXG/USDT | $1.00 | $4,274,562 | 0.04% | |
![]() | EOS/USDT | $1.00 | $4,221,085 | 0.04% | |
![]() | BTC/USDT | $1.00 | $4,166,315 | 0.04% | |
![]() | AGIX/USDT | $1.000 | $4,072,872 | 0.04% | |
![]() | DYDX/USDT | $1.00 | $4,028,577 | 0.04% | |
![]() | LTC/USDT | $1.00 | $3,991,389 | 0.04% | |
![]() | EOS/USDT | $1.00 | $3,991,275 | 0.04% | |
![]() | RUNE/USDT | $1.00 | $3,968,931 | 0.03% | |
![]() | SHIB/USDT | $1.00 | $3,962,868 | 0.03% | |
![]() | ETH/USDT | $1.00 | $3,959,822 | 0.03% | |
![]() | KLAY/USDT | $1.00 | $3,949,002 | 0.03% | |
![]() | ASD/USDT | $1.00 | $3,917,751 | 0.03% | |
![]() | MATIC/USDT | $1.00 | $3,883,740 | 0.03% | |
![]() | ETH/USDT | $1.00 | $3,870,608 | 0.03% | |
![]() | TWT/USDT | $1.00 | $3,853,750 | 0.03% | |
![]() | SHIB/USDT | $1.00 | $3,849,202 | 0.03% | |
![]() | AKRO/USDT | $1.00 | $3,834,275 | 0.03% | |
![]() | MIOTA/USDT | $1.00 | $3,814,418 | 0.03% | |
![]() | SAND/USDT | $1.00 | $3,814,020 | 0.03% | |
![]() | FIL/USDT | $1.00 | $3,811,521 | 0.03% | |
![]() | DOGE/USDT | $1.00 | $3,778,824 | 0.03% | |
![]() | AUD/USDT | $0.984 | $3,729,608 | 0.03% | |
![]() | RIF/USDT | $1.00 | $3,716,256 | 0.03% | |
![]() | BCH/USDT | $1.00 | $3,702,598 | 0.03% | |
![]() | BTC/USDT | $1.00 | $3,671,907 | 0.03% | |
![]() | XLM/USDT | $1.00 | $3,622,888 | 0.03% | |
![]() | LINK/USDT | $1.00 | $3,621,427 | 0.03% | |
![]() | EOS/USDT | $1.00 | $3,618,882 | 0.03% | |
![]() | DAI/USDT | $1.00 | $3,614,988 | 0.03% | |
![]() | NEO/USDT | $1.00 | $3,558,350 | 0.03% | |
![]() | LIT/USDT | $1.00 | $3,553,881 | 0.03% | |
![]() | TRX/USDT | $1.00 | $3,541,900 | 0.03% | |
![]() | TRX/USDT | $1.00 | $3,535,998 | 0.03% | |
![]() | FET/USDT | $1.00 | $3,514,643 | 0.03% | |
![]() | BTTOLD/USDT | $1.00 | $3,514,310 | 0.03% | |
![]() | UNI/USDT | $1.00 | $3,513,370 | 0.03% | |
![]() | BAT/USDT | $1.00 | $3,501,384 | 0.03% | |
![]() | VET/USDT | $1.00 | $3,498,367 | 0.03% | |
![]() | ZRX/USDT | $1.00 | $3,495,151 | 0.03% | |
![]() | XEM/USDT | $1.00 | $3,486,937 | 0.03% | |
![]() | LTC/USDT | $1.00 | $3,484,697 | 0.03% | |
![]() | IDEX/USDT | $1.00 | $3,458,214 | 0.03% | |
![]() | ATOM/USDT | $1.00 | $3,450,264 | 0.03% | |
![]() | ZIL/USDT | $1.00 | $3,416,198 | 0.03% | |
![]() | DOT/USDT | $1.00 | $3,399,813 | 0.03% | |
![]() | CRV/USDT | $1.00 | $3,379,781 | 0.03% | |
![]() | BNB/USDT | $1.00 | $3,376,669 | 0.03% | |
![]() | RAD/USDT | $1.00 | $3,375,795 | 0.03% | |
![]() | SAND/USDT | $1.00 | $3,329,788 | 0.03% | |
![]() | ADA/USDT | $1.00 | $3,307,139 | 0.03% | |
![]() | TRX/USDT | $1.00 | $3,294,089 | 0.03% | |
![]() | WAVES/USDT | $1.01 | $3,287,115 | 0.03% | |
![]() | SOL/USDT | $1.00 | $3,272,549 | 0.03% | |
![]() | FTM/USDT | $1.00 | $3,264,996 | 0.03% | |
![]() | BTC/USDT | $1.00 | $3,258,399 | 0.03% | |
![]() | LTC/USDT | $1.00 | $3,257,575 | 0.03% | |
![]() | ANKR/USDT | $1.00 | $3,205,478 | 0.03% | |
![]() | ADA/USDT | $1.00 | $3,196,361 | 0.03% | |
![]() | TRX/USDT | $1.00 | $3,182,881 | 0.03% | |
![]() | BNX/USDT | $1.00 | $3,130,693 | 0.03% |
Over 3.6 million documents have yet to be produced by prosecutors in the criminal trial of Sam Bankman-Fried, according to his lawyers...
Read MoreBrian Armstrong and CZ have seen respective net worth losses of 11.8% and 5.1% since the SEC sued Coinbase and Binance....
Read MoreTotal daily trading volumes on decentralized exchanges have surged by nearly $800 million over the past two days....
Read More